AR BENTONVILLE 479 250 4031 v90, v92, ISDN  
AR ROGERS 479 250 4031 v90, v92, ISDN  
AR FORT SMITH 479 431 4016 v90, v92, ISDN  
AR POCOLA 479 431 4016 v90, v92, ISDN  
AR VAN BUREN 479 431 4016 v90, v92, ISDN  
AR FAYETTEVILLE 479 439 4002 v90, v92, ISDN  
AR SPRINGDALE 479 439 4002 v90, v92, ISDN  
AR WEST FORK 479 439 4002 v90, v92, ISDN  
AR FORT SMITH 479 689 4022 v90, v92, ISDN  
AR NATURAL DAM 479 689 4022 v90, v92, ISDN  
AR VAN BUREN 479 689 4022 v90, v92, ISDN  
AR CENTER RIDGE 501 242 4027 v90, v92, ISDN  
AR CLEVELAND 501 242 4027 v90, v92, ISDN  
AR MORRILTON 501 242 4027 v90, v92, ISDN  
AR HEBER SPRINGS 501 429 4027 v90, v92, ISDN  
AR BRYANT COLLEGEVILLE 501 436 4027 v90, v92, ISDN  
AR FERNDALE 501 436 4027 v90, v92, ISDN  
AR LITTLE ROCK 501 436 4027 v90, v92, ISDN  
AR PALARM 501 436 4027 v90, v92, ISDN  
AR PINNACLE 501 436 4027 v90, v92, ISDN  
AR SCOTT 501 436 4027 v90, v92, ISDN  
AR SPRING LAKE 501 436 4027 v90, v92, ISDN  
AR SYLVAN HILLS SHERWOOD 501 436 4027 v90, v92, ISDN  
AR WRIGHTSVILLE 501 436 4027 v90, v92, ISDN  
AR LONOKE 501 438 4019 v90, v92, ISDN  
AR JONES MILLS 501 458 4027 v90, v92, ISDN  
AR MALVERN 501 458 4027 v90, v92, ISDN  
AR GREERS FERRY 501 550 4027 v90, v92, ISDN  
AR BRYANT COLLEGEVILLE 501 588 4016 v90, v92, ISDN  
AR FERNDALE 501 588 4016 v90, v92, ISDN  
AR JACKSONVILLE 501 588 4016 v90, v92, ISDN  
AR LITTLE ROCK 501 588 4016 v90, v92, ISDN  
AR PALARM 501 588 4016 v90, v92, ISDN  
AR PINNACLE 501 588 4016 v90, v92, ISDN  
AR SCOTT 501 588 4016 v90, v92, ISDN  
AR SPRING LAKE 501 588 4016 v90, v92, ISDN  
AR SYLVAN HILLS SHERWOOD 501 588 4016 v90, v92, ISDN  
AR WRIGHTSVILLE 501 588 4016 v90, v92, ISDN  
AR SEARCY 501 593 4031 v90, v92, ISDN  
AR CRYSTAL SPRINGS 501 881 4014 v90, v92, ISDN  
AR HOT SPRINGS 501 881 4014 v90, v92, ISDN  
AR JONES MILLS 501 881 4014 v90, v92, ISDN  
AR JACKSONVILLE 501 436 4027 V90 V92 SINGLE ISDN
AR REDWATER 870 330 4037 V90 V92 SINGLE ISDN
AR Batesville 870 569 3 ISDN,V.92QC  
AR Benton 501 574 22 ISDN,V.92QC  
AR Bentonville 479 696 30 ISDN,V.92QC  
AR Brinkley 870 527 36 ISDN,V.92QC  
AR Camden 870 498 25 ISDN,V.92QC  
AR Center Ridge 501 386 13 ISDN,V.92QC  
AR Cherry Valley 870 525 24 ISDN,V.92QC  
AR Conway 501 339 32 ISDN,V.92QC  
AR Dell 870 493 11 ISDN,V.92QC  
AR Dierks 870 825 16 ISDN,V.92QC  
AR El Dorado 870 639 31 ISDN,V.92QC  
AR Forrest City 870 594 39 ISDN,V.92QC  
AR Green Forest 870 726 23 ISDN    
AR Harrison 870 416 18 ISDN    
AR Heber Springs 501 365 30 ISDN,V.92QC  
AR Helena 870 228 16 ISDN,V.92QC  
AR Hope 870 474 29 ISDN,V.92QC  
AR Hot Springs 501 781 26 ISDN,V.92QC  
AR Jones Mills 501 566 2 ISDN,V.92QC  
AR Jonesboro 870 930 1419 ISDN,V.92QC  
AR Little Rock 501 554 37 ISDN,V.92QC  
AR Luxora 870 614 34 ISDN,V.92QC  
AR Magnolia 870 626 13 ISDN,V.92QC  
AR Monticello 870 224 28 ISDN,V.92QC  
AR Newport 870 495 22 ISDN,V.92QC  
AR Paragould 870 565 3 ISDN,V.92QC  
AR Perryville 501 391 28 ISDN,V.92QC  
AR Pine Bluff 870 794 37 ISDN,V.92QC  
AR Rogers 479 426 38 ISDN,V.92QC  
AR Sheridan 870 484 0 ISDN,V.92QC  
AR Siloam Springs 479 861 25 ISDN    
AR Walnut Ridge 870 637 36 ISDN,V.92QC  
AR West Memphis 870 394 14 ISDN,V.92QC  
AR Arkadelphia 870 568 29 ISDN,V.92QC  
AR CASH 870 275 4016 v90, v92, ISDN  
AR JONESBORO 870 275 4016 v90, v92, ISDN  
AR TEXARKANA 870 330 4037 v90, v92, ISDN  
AR NASHVILLE 870 455 4027 v90, v92, ISDN  
AR ALTHEIMER 870 663 4002 v90, v92, ISDN  
AR GRADY 870 663 4002 v90, v92, ISDN  
AR PINE BLUFF 870 663 4002 v90, v92, ISDN  
AR ASHDOWN 870 667 4027 v90, v92, ISDN  
AR HAMBURG 870 853 3009 V90 V92 SINGLE ISDN
AR JESSIEVILLE 501 226 4011 V90 V92 SINGLE ISDN
AR LONOKE 501 438 4168 V90 V92 SINGLE ISDN
AR MARIANNA 870 298 4010 V90 V92 SINGLE ISDN
AR MCGEHEE 870 222 22 V90 V92 SINGLE ISDN
AR MONTICELLO 870 224 4009 V90 V92 SINGLE ISDN
AR SMACKOVER 870 725 5008 V90 V92 SINGLE ISDN
AR STAMPS 870 533 5012 V90 V92 SINGLE ISDN
AR WARREN 870 466 4009 V90 V92 SINGLE ISDN
AR WYNNE 870 587 4010 V90 V92 SINGLE ISDN

AR LITTLEROCK 501 379 2803