CA AVALON 310 510 6042 v90, v92, ISDN    
CA KNIGHTS FERRY 209 208 2943 v90, v92, ISDN    
CA OAKDALE 209 208 2943 v90, v92, ISDN    
CA IONE 209 231 4143 v90, v92, ISDN    
CA JACKSON 209 231 4143 v90, v92, ISDN    
CA MOKELUMNE HILL 209 231 4143 v90, v92, ISDN    
CA PLYMOUTH 209 231 4143 v90, v92, ISDN    
CA SUTTER CREEK 209 231 4143 v90, v92, ISDN    
CA VALLEY SPRINGS 209 231 4143 v90, v92, ISDN    
CA CROWS LANDING 209 243 4143 v90, v92, ISDN    
CA GUSTINE 209 243 4143 v90, v92, ISDN    
CA NEWMAN 209 243 4143 v90, v92, ISDN    
CA MANTECA 209 249 3343 v90, v92, ISDN    
CA RIPON 209 249 3343 v90, v92, ISDN    
CA STOCKTON 209 249 3343 v90, v92, ISDN    
CA TRACY 209 249 3343 v90, v92, ISDN    
CA ESCALON 209 254 4045 v90, v92, ISDN    
CA MANTECA 209 254 4045 v90, v92, ISDN    
CA MODESTO 209 254 4045 v90, v92, ISDN    
CA RIPON 209 254 4045 v90, v92, ISDN    
CA RIVERBANK 209 254 4045 v90, v92, ISDN    
CA ESCALON 209 315 4047 v90, v92, ISDN    
CA HUGHSON 209 315 4047 v90, v92, ISDN    
CA MODESTO 209 315 4047 v90, v92, ISDN    
CA OAKDALE 209 315 4047 v90, v92, ISDN    
CA RIPON 209 315 4047 v90, v92, ISDN    
CA RIVERBANK 209 315 4047 v90, v92, ISDN    
CA WATERFORD: MAIN DA 209 315 4047 v90, v92, ISDN    
CA ESCALON 209 343 2940 v90, v92, ISDN    
CA HUGHSON 209 343 2940 v90, v92, ISDN    
CA MODESTO 209 343 2940 v90, v92, ISDN    
CA OAKDALE 209 343 2940 v90, v92, ISDN    
CA RIPON 209 343 2940 v90, v92, ISDN    
CA RIVERBANK 209 343 2940 v90, v92, ISDN    
CA CLEMENTS 209 370 3944 v90, v92, ISDN    
CA GALT 209 370 3944 v90, v92, ISDN    
CA HERALD 209 370 3944 v90, v92, ISDN    
CA LOCKEFORD 209 370 3944 v90, v92, ISDN    
CA LODI 209 370 3944 v90, v92, ISDN    
CA THORNTON 209 370 3944 v90, v92, ISDN    
CA YOSEMITE 209 391 3143 v90, v92, ISDN    
CA ANGELS CAMP 209 396 6043 v90, v92, ISDN    
CA JAMESTOWN 209 396 6043 v90, v92, ISDN    
CA SONORA: JUNO DA 209 396 6043 v90, v92, ISDN    
CA SONORA: MAIN DA 209 396 6043 v90, v92, ISDN    
CA TUOLUMNE 209 396 6043 v90, v92, ISDN    
CA SONORA: JUNO DA 209 432 2943 v90, v92, ISDN    
CA SONORA: MAIN DA 209 432 2943 v90, v92, ISDN    
CA TUOLUMNE 209 432 2943 v90, v92, ISDN    
CA CLEMENTS 209 433 4144 v90, v92, ISDN    
CA GALT 209 433 4144 v90, v92, ISDN    
CA HERALD 209 433 4144 v90, v92, ISDN    
CA LINDEN 209 433 4144 v90, v92, ISDN    
CA LOCKEFORD 209 433 4144 v90, v92, ISDN    
CA LODI 209 433 4144 v90, v92, ISDN    
CA WALLACE 209 433 4144 v90, v92, ISDN    
CA COULTERVILLE 209 434 2943 v90, v92, ISDN    
CA GROVELAND 209 434 2943 v90, v92, ISDN    
CA MOCCASIN 209 434 2943 v90, v92, ISDN    
CA DOS PALOS 209 435 1943 v90, v92, ISDN    
CA COULTERVILLE 209 436 4143 v90, v92, ISDN    
CA GROVELAND 209 436 4143 v90, v92, ISDN    
CA MOCCASIN 209 436 4143 v90, v92, ISDN    
CA TUOLUMNE 209 436 4143 v90, v92, ISDN    
CA CHOWCHILLA 209 437 1944 v90, v92, ISDN    
CA LE GRAND 209 437 1944 v90, v92, ISDN    
CA MERCED 209 437 1944 v90, v92, ISDN    
CA PLANADA 209 437 1944 v90, v92, ISDN    
CA CLEMENTS 209 438 2944 v90, v92, ISDN    
CA FARMINGTON 209 438 2944 v90, v92, ISDN    
CA LINDEN 209 438 2944 v90, v92, ISDN    
CA LOCKEFORD 209 438 2944 v90, v92, ISDN    
CA STOCKTON 209 438 2944 v90, v92, ISDN    
CA LE GRAND 209 439 5044 v90, v92, ISDN    
CA MERCED 209 439 5044 v90, v92, ISDN    
CA PLANADA 209 439 5044 v90, v92, ISDN    
CA SNELLING 209 440 1943 v90, v92, ISDN    
CA HUGHSON 209 441 2943 v90, v92, ISDN    
CA MOCCASIN 209 441 2943 v90, v92, ISDN    
CA WATERFORD: DON PEDRO DA 209 441 2943 v90, v92, ISDN    
CA WATERFORD: MAIN DA 209 441 2943 v90, v92, ISDN    
CA HUGHSON 209 442 2943 v90, v92, ISDN    
CA OAKDALE 209 442 2943 v90, v92, ISDN    
CA RIVERBANK 209 442 2943 v90, v92, ISDN    
CA TURLOCK 209 442 2943 v90, v92, ISDN    
CA WATERFORD: DON PEDRO DA 209 442 2943 v90, v92, ISDN    
CA WATERFORD: MAIN DA 209 442 2943 v90, v92, ISDN    
CA CLEMENTS 209 443 2943 v90, v92, ISDN    
CA IONE 209 443 2943 v90, v92, ISDN    
CA LOCKEFORD 209 443 2943 v90, v92, ISDN    
CA VALLEY SPRINGS 209 443 2943 v90, v92, ISDN    
CA WALLACE 209 443 2943 v90, v92, ISDN    
CA HUGHSON 209 633 4045 v90, v92, ISDN    
CA TURLOCK 209 633 4045 v90, v92, ISDN    
CA WATERFORD: MAIN DA 209 633 4045 v90, v92, ISDN    
CA PINECREST (TUOLUMNE) 209 671 4045 v90, v92, ISDN    
CA IONE 209 680 2943 v90, v92, ISDN    
CA JACKSON 209 680 2943 v90, v92, ISDN    
CA PLYMOUTH 209 680 2943 v90, v92, ISDN    
CA SUTTER CREEK 209 680 2943 v90, v92, ISDN    
CA IONE 209 714 2943 v90, v92, ISDN    
CA JACKSON 209 714 2943 v90, v92, ISDN    
CA MOKELUMNE HILL 209 714 2943 v90, v92, ISDN    
CA PLYMOUTH 209 714 2943 v90, v92, ISDN    
CA SUTTER CREEK 209 714 2943 v90, v92, ISDN    
CA ATWATER 209 721 2944 v90, v92, ISDN    
CA LE GRAND 209 721 2944 v90, v92, ISDN    
CA MERCED 209 721 2944 v90, v92, ISDN    
CA PLANADA 209 721 2944 v90, v92, ISDN    
CA ANGELS CAMP 209 729 3943 v90, v92, ISDN    
CA JAMESTOWN 209 729 3943 v90, v92, ISDN    
CA SAN ANDREAS 209 729 3943 v90, v92, ISDN    
CA SONORA: MAIN DA 209 729 3943 v90, v92, ISDN    
CA ANGELS CAMP 209 755 5443 v90, v92, ISDN    
CA MOKELUMNE HILL 209 755 5443 v90, v92, ISDN    
CA SAN ANDREAS 209 755 5443 v90, v92, ISDN    
CA VALLEY SPRINGS 209 755 5443 v90, v92, ISDN    
CA ESCALON 209 757 2943 v90, v92, ISDN    
CA FARMINGTON 209 757 2943 v90, v92, ISDN    
CA LINDEN 209 757 2943 v90, v92, ISDN    
CA MILTON 209 757 2943 v90, v92, ISDN    
CA LINDEN 209 762 4047 v90, v92, ISDN    
CA MANTECA 209 762 4047 v90, v92, ISDN    
CA STOCKTON 209 762 4047 v90, v92, ISDN    
CA CROWS LANDING 209 780 2943 v90, v92, ISDN    
CA GUSTINE 209 780 2943 v90, v92, ISDN    
CA NEWMAN 209 780 2943 v90, v92, ISDN    
CA IONE 209 790 2943 v90, v92, ISDN    
CA JACKSON 209 790 2943 v90, v92, ISDN    
CA PLYMOUTH 209 790 2943 v90, v92, ISDN    
CA SUTTER CREEK 209 790 2943 v90, v92, ISDN    
CA WALLACE 209 790 2943 v90, v92, ISDN    
CA GALT 209 796 4047 v90, v92, ISDN    
CA HERALD 209 796 4047 v90, v92, ISDN    
CA LODI 209 796 4047 v90, v92, ISDN    
CA THORNTON 209 796 4047 v90, v92, ISDN    
CA CLEMENTS 209 797 4047 v90, v92, ISDN    
CA GALT 209 797 4047 v90, v92, ISDN    
CA HERALD 209 797 4047 v90, v92, ISDN    
CA LINDEN 209 797 4047 v90, v92, ISDN    
CA LOCKEFORD 209 797 4047 v90, v92, ISDN    
CA LODI 209 797 4047 v90, v92, ISDN    
CA WALLACE 209 797 4047 v90, v92, ISDN    
CA JACKSON 209 806 2943 v90, v92, ISDN    
CA MOKELUMNE HILL 209 806 2943 v90, v92, ISDN    
CA SAN ANDREAS 209 806 2943 v90, v92, ISDN    
CA SUTTER CREEK 209 806 2943 v90, v92, ISDN    
CA VALLEY SPRINGS 209 806 2943 v90, v92, ISDN    
CA ATWATER 209 812 3943 v90, v92, ISDN    
CA MERCED 209 812 3943 v90, v92, ISDN    
CA ESCALON 209 821 4049 v90, v92, ISDN    
CA FARMINGTON 209 821 4049 v90, v92, ISDN    
CA MODESTO 209 821 4049 v90, v92, ISDN    
CA OAKDALE 209 821 4049 v90, v92, ISDN    
CA RIPON 209 821 4049 v90, v92, ISDN    
CA RIVERBANK 209 821 4049 v90, v92, ISDN    
CA LOS BANOS 209 828 4643 v90, v92, ISDN    
CA ESCALON 209 844 4844 v90, v92, ISDN    
CA HUGHSON 209 844 4844 v90, v92, ISDN    
CA KNIGHTS FERRY 209 844 4844 v90, v92, ISDN    
CA MODESTO 209 844 4844 v90, v92, ISDN    
CA OAKDALE 209 844 4844 v90, v92, ISDN    
CA RIVERBANK 209 844 4844 v90, v92, ISDN    
CA WATERFORD: MAIN DA 209 844 4844 v90, v92, ISDN    
CA CROWS LANDING 209 856 4643 v90, v92, ISDN    
CA GUSTINE 209 856 4643 v90, v92, ISDN    
CA NEWMAN 209 856 4643 v90, v92, ISDN    
CA MANTECA 209 879 4045 v90, v92, ISDN    
CA TRACY 209 879 4045 v90, v92, ISDN    
CA HUGHSON 209 882 4047 v90, v92, ISDN    
CA MODESTO 209 882 4047 v90, v92, ISDN    
CA OAKDALE 209 882 4047 v90, v92, ISDN    
CA RIVERBANK 209 882 4047 v90, v92, ISDN    
CA TURLOCK 209 882 4047 v90, v92, ISDN    
CA WATERFORD: DON PEDRO DA 209 882 4047 v90, v92, ISDN    
CA WATERFORD: MAIN DA 209 882 4047 v90, v92, ISDN    
CA FARMINGTON 209 885 3943 v90, v92, ISDN    
CA MILTON 209 885 3943 v90, v92, ISDN    
CA VALLEY SPRINGS 209 885 3943 v90, v92, ISDN    
CA CLEMENTS 209 912 2943 v90, v92, ISDN    
CA GALT 209 912 2943 v90, v92, ISDN    
CA HERALD 209 912 2943 v90, v92, ISDN    
CA LOCKEFORD 209 912 2943 v90, v92, ISDN    
CA LODI 209 912 2943 v90, v92, ISDN    
CA THORNTON 209 912 2943 v90, v92, ISDN    
CA ANGELS CAMP 209 916 2943 v90, v92, ISDN    
CA JAMESTOWN 209 916 2943 v90, v92, ISDN    
CA MOCCASIN 209 916 2943 v90, v92, ISDN    
CA SONORA: MAIN DA 209 916 2943 v90, v92, ISDN    
CA TUOLUMNE 209 916 2943 v90, v92, ISDN    
CA JACKSON 209 920 2943 v90, v92, ISDN    
CA MILTON 209 920 2943 v90, v92, ISDN    
CA MOKELUMNE HILL 209 920 2943 v90, v92, ISDN    
CA SAN ANDREAS 209 920 2943 v90, v92, ISDN    
CA VALLEY SPRINGS 209 920 2943 v90, v92, ISDN    
CA WALLACE 209 920 2943 v90, v92, ISDN    
CA COULTERVILLE 209 927 4045 v90, v92, ISDN    
CA GROVELAND 209 927 4045 v90, v92, ISDN    
CA JAMESTOWN 209 927 4045 v90, v92, ISDN    
CA MOCCASIN 209 927 4045 v90, v92, ISDN    
CA TUOLUMNE 209 927 4045 v90, v92, ISDN    
CA WATERFORD: DON PEDRO DA 209 927 4045 v90, v92, ISDN    
CA CLEMENTS 209 975 2945 v90, v92, ISDN    
CA GALT 209 975 2945 v90, v92, ISDN    
CA HERALD 209 975 2945 v90, v92, ISDN    
CA LOCKEFORD 209 975 2945 v90, v92, ISDN    
CA LODI 209 975 2945 v90, v92, ISDN    
CA THORNTON 209 975 2945 v90, v92, ISDN    
CA AUBURN: MAIN DA 916 251 2844 v90, v92, ISDN    
CA AUBURN: NORTH DA 916 251 2844 v90, v92, ISDN    
CA FOLSOM 916 251 2844 v90, v92, ISDN    
CA LINCOLN 916 251 2844 v90, v92, ISDN    
CA ROSEVILLE: CITRUS HTS 916 251 2844 v90, v92, ISDN    
CA ROSEVILLE: MAIN DA 916 251 2844 v90, v92, ISDN    
CA SOUTH PLACER 916 251 2844 v90, v92, ISDN    
CA AUBURN: MAIN DA 916 253 2943 v90, v92, ISDN    
CA AUBURN: NORTH DA 916 253 2943 v90, v92, ISDN    
CA LINCOLN 916 253 2943 v90, v92, ISDN    
CA PLEASANT GROVE 916 253 2943 v90, v92, ISDN    
CA ROSEVILLE: MAIN DA 916 253 2943 v90, v92, ISDN    
CA SOUTH PLACER 916 253 2943 v90, v92, ISDN    
CA WHEATLAND 916 253 2943 v90, v92, ISDN    
CA WALNUT GROVE 916 527 2943 v90, v92, ISDN    
CA COURTLAND 916 623 2943 v90, v92, ISDN    
CA ISLETON 916 623 2943 v90, v92, ISDN    
CA COURTLAND 916 756 1943 v90, v92, ISDN    
CA ISLETON 916 756 1943 v90, v92, ISDN    
CA FAIR OAKS (SACRAMENTO) 916 910 1333 v90, v92, ISDN    
CA FOLSOM 916 910 1333 v90, v92, ISDN    
CA RIO LINDA 916 910 1333 v90, v92, ISDN    
CA ROSEVILLE: CITRUS HTS 916 910 1333 v90, v92, ISDN    
CA ROSEVILLE: MAIN DA 916 910 1333 v90, v92, ISDN    
CA SACRAMENTO: NORTH DA 916 910 1333 v90, v92, ISDN    
CA SOUTH PLACER 916 910 1333 v90, v92, ISDN    
CA ELSINORE 909 253 3016 v90, v92, ISDN    
CA MURRIETA 909 253 3016 v90, v92, ISDN    
CA PERRIS 909 253 3016 v90, v92, ISDN    
CA SUN CITY 909 253 3016 v90, v92, ISDN    
CA IDYLLWILD (RIVERSIDE) 909 257 7044 v90, v92, ISDN    
CA BANNING 909 327 1943 v90, v92, ISDN    
CA HEMET: ANZA DA 909 327 1943 v90, v92, ISDN    
CA HEMET: HEMET DA 909 327 1943 v90, v92, ISDN    
CA HEMET: HOMELAND DA 909 327 1943 v90, v92, ISDN    
CA HEMET: SAGE DA 909 327 1943 v90, v92, ISDN    
CA HEMET: SAN JACINTO DA 909 327 1943 v90, v92, ISDN    
CA LAKEVIEW NUEVO 909 327 1943 v90, v92, ISDN    
CA HOLLISTER 831 299 4046 v90, v92, ISDN    
CA TRES PINOS 831 299 4046 v90, v92, ISDN    
CA BIG SUR 831 300 4244 v90, v92, ISDN    
CA HOLLISTER 831 301 4046 v90, v92, ISDN    
CA SAN JUAN 831 301 4046 v90, v92, ISDN    
CA KING CITY 831 302 4046 v90, v92, ISDN    
CA SAN ARDO 831 302 4046 v90, v92, ISDN    
CA SAN LUCAS 831 302 4046 v90, v92, ISDN    
CA KING CITY 831 303 4544 v90, v92, ISDN    
CA SAN ARDO 831 303 4544 v90, v92, ISDN    
CA SAN LUCAS 831 303 4544 v90, v92, ISDN    
CA GREENFIELD (MONTEREY) 831 304 4046 v90, v92, ISDN    
CA KING CITY 831 304 4046 v90, v92, ISDN    
CA SOLEDAD 831 304 4046 v90, v92, ISDN    
CA CHUALAR 831 305 4046 v90, v92, ISDN    
CA GONZALES 831 305 4046 v90, v92, ISDN    
CA SALINAS 831 305 4046 v90, v92, ISDN    
CA SOLEDAD 831 305 4046 v90, v92, ISDN    
CA CHUALAR 831 306 4046 v90, v92, ISDN    
CA GONZALES 831 306 4046 v90, v92, ISDN    
CA SALINAS 831 306 4046 v90, v92, ISDN    
CA CASTROVILLE 831 307 4046 v90, v92, ISDN    
CA SALINAS 831 307 4046 v90, v92, ISDN    
CA CARMEL 831 308 4046 v90, v92, ISDN    
CA CARMEL VALLEY 831 308 4046 v90, v92, ISDN    
CA MONTEREY 831 308 4046 v90, v92, ISDN    
CA CARMEL 831 309 4046 v90, v92, ISDN    
CA CARMEL VALLEY 831 309 4046 v90, v92, ISDN    
CA MONTEREY 831 309 4046 v90, v92, ISDN    
CA GREENFIELD (MONTEREY) 831 387 4046 v90, v92, ISDN    
CA KING CITY 831 387 4046 v90, v92, ISDN    
CA SAN ARDO 831 387 4046 v90, v92, ISDN    
CA SAN LUCAS 831 387 4046 v90, v92, ISDN    
CA CASTROVILLE 831 417 3943 v90, v92, ISDN    
CA CHUALAR 831 417 3943 v90, v92, ISDN    
CA GONZALES 831 417 3943 v90, v92, ISDN    
CA SALINAS 831 417 3943 v90, v92, ISDN    
CA HOLLISTER 831 664 3944 v90, v92, ISDN    
CA SAN JUAN 831 664 3944 v90, v92, ISDN    
CA TRES PINOS 831 664 3944 v90, v92, ISDN    
CA GONZALES 831 677 4046 v90, v92, ISDN    
CA GREENFIELD (MONTEREY) 831 677 4046 v90, v92, ISDN    
CA SOLEDAD 831 677 4046 v90, v92, ISDN    
CA APTOS 831 851 4046 v90, v92, ISDN    
CA GILROY 831 851 4046 v90, v92, ISDN    
CA WATSONVILLE 831 851 4046 v90, v92, ISDN    
CA CARMEL 831 886 5543 v90, v92, ISDN    
CA CARMEL VALLEY 831 886 5543 v90, v92, ISDN    
CA MONTEREY 831 886 5543 v90, v92, ISDN    
CA BRIDGEPORT 760 203 1064 v90, v92, ISDN    
CA LEE VINING 760 206 1065 v90, v92, ISDN    
CA LOWER LAKE 707 549 3444 v90, v92, ISDN    
CA NICE 707 549 3444 v90, v92, ISDN    
CA FORT BRAGG 707 593 2942 v90, v92, ISDN    
CA MENDOCINO 707 593 2942 v90, v92, ISDN    
CA LAKE BERRYESSA 707 598 9711 v90, v92, ISDN    
CA ANNAPOLIS 707 622 1944 v90, v92, ISDN    
CA GUALALA 707 622 1944 v90, v92, ISDN    
CA TIMBERCOVE: SEA RANCH 707 622 1944 v90, v92, ISDN    
CA TIMBERCOVE: TIMBER COVE 707 622 1944 v90, v92, ISDN    
CA ARCATA 707 633 1444 v90, v92, ISDN    
CA BLUE LAKE 707 633 1444 v90, v92, ISDN    
CA EUREKA 707 633 1444 v90, v92, ISDN    
CA TRINIDAD 707 633 1444 v90, v92, ISDN    
CA BLUE LAKE 707 667 9714 v90, v92, ISDN    
CA EUREKA 707 682 1944 v90, v92, ISDN    
CA FERNDALE 707 682 1944 v90, v92, ISDN    
CA FORTUNA 707 682 1944 v90, v92, ISDN    
CA HYDESVILLE 707 682 1944 v90, v92, ISDN    
CA LOLETA 707 682 1944 v90, v92, ISDN    
CA RIO DELL 707 682 1944 v90, v92, ISDN    
CA ANNAPOLIS 707 736 1943 v90, v92, ISDN    
CA GUALALA 707 736 1943 v90, v92, ISDN    
CA TIMBERCOVE: SEA RANCH 707 736 1943 v90, v92, ISDN    
CA EUREKA 707 760 3344 v90, v92, ISDN    
CA FERNDALE 707 760 3344 v90, v92, ISDN    
CA FORTUNA 707 760 3344 v90, v92, ISDN    
CA HYDESVILLE 707 760 3344 v90, v92, ISDN    
CA LOLETA 707 760 3344 v90, v92, ISDN    
CA PEPPERWOOD 707 760 3344 v90, v92, ISDN    
CA RIO DELL 707 760 3344 v90, v92, ISDN    
CA PETALUMA: MAIN DA 707 780 9717 v90, v92, ISDN    
CA CAZADERO 707 788 3344 v90, v92, ISDN    
CA FORESTVILLE 707 788 3344 v90, v92, ISDN    
CA GUERNEVILLE 707 788 3344 v90, v92, ISDN    
CA MONTE RIO 707 788 3344 v90, v92, ISDN    
CA TIMBERCOVE: TIMBER COVE 707 788 3344 v90, v92, ISDN    
CA CLOVERDALE 707 814 3042 v90, v92, ISDN    
CA GEYSERVILLE 707 814 3042 v90, v92, ISDN    
CA HEALDSBURG 707 814 3042 v90, v92, ISDN    
CA WINDSOR 707 814 3042 v90, v92, ISDN    
CA CAZADERO 707 846 1041 v90, v92, ISDN    
CA TIMBERCOVE: SEA RANCH 707 846 1041 v90, v92, ISDN    
CA TIMBERCOVE: TIMBER COVE 707 846 1041 v90, v92, ISDN    
CA OCCIDENTAL 707 872 9718 v90, v92, ISDN    
CA GUALALA 707 885 9712 v90, v92, ISDN    
CA GUERNEVILLE 707 922 9711 v90, v92, ISDN    
CA LEGGETT 707 924 6349 v90, v92, ISDN    
CA PIERCY 707 924 6349 v90, v92, ISDN    
CA COBB MOUNTAIN 707 929 9714 v90, v92, ISDN    
CA GARBERVILLE 707 943 4043 v90, v92, ISDN    
CA MIRANDA 707 943 4043 v90, v92, ISDN    
CA WEOTT 707 943 4043 v90, v92, ISDN    
CA MIRANDA 707 949 3944 v90, v92, ISDN    
CA PEPPERWOOD 707 949 3944 v90, v92, ISDN    
CA WEOTT 707 949 3944 v90, v92, ISDN    
CA FORT BRAGG 707 969 3944 v90, v92, ISDN    
CA MENDOCINO 707 969 3944 v90, v92, ISDN    
CA COVELO 707 982 9712 v90, v92, ISDN    
CA LAYTONVILLE 707 985 3943 v90, v92, ISDN    
CA GARBERVILLE 707 988 8231 v90, v92, ISDN    
CA PIERCY 707 988 8231 v90, v92, ISDN    
CA WHITETHORN 707 988 8231 v90, v92, ISDN    
CA CLEARLAKE OAKS 707 993 3544 v90, v92, ISDN    
CA COBB MOUNTAIN 707 993 3544 v90, v92, ISDN    
CA LOWER LAKE 707 993 3544 v90, v92, ISDN    
CA MIDDLETOWN 707 993 3544 v90, v92, ISDN    
CA CLOVERDALE 707 891 9713 v90, v92, ISDN    
CA BOONVILLE 707 897 9715 v90, v92, ISDN    
CA BANNING 951 755 4243 V90 V92 SINGLE ISDN  
CA ELSINORE 951 253 3016 V90 V92 SINGLE ISDN  
CA HEMET: ANZA DA 951 763 6042 V90 V92 SINGLE ISDN  
CA HEMET: HEMET DA 951 537 5042 V90 V92 SINGLE ISDN  
CA HEMET: SAN JACINTO DA 951 327 1943 V90 V92 SINGLE ISDN  
CA IDYLLWILD (RIVERSIDE) 951 257 7044 V90 V92 SINGLE ISDN  
CA INYOKERN 760 377 6001 V90 V92 SINGLE ISDN  
CA MURRIETA 951 834 1943 V90 V92 SINGLE ISDN  
CA PERRIS 951 436 1943 V90 V92 SINGLE ISDN  
CA SUN CITY 951 566 3942 V90 V92 SINGLE ISDN  
CA TEMECULA 951 501 4844 V90 V92 SINGLE ISDN  
CA JUNE LAKE 760 209 1067 V90 V92 SINGLE ISDN  
CA Crows Landing 209 856 1130 ISDN,V.44,V.92MOH,V.92QC  
CA Del Rey 559 521 1314 ISDN,V.44,V.92MOH,V.92QC  
CA Delano 661 454 1320 ISDN,V.44,V.92MOH,V.92QC  
CA Dinuba 559 590 2124 ISDN,V.44,V.92MOH,V.92QC  
CA Dos Palos 209 435 1126 ISDN,V.44,V.92MOH,V.92QC  
CA Downieville 530 325 1338 ISDN,V.44,V.92MOH,V.92QC  
CA Dunlap 559 235 1317 ISDN,V.44,V.92MOH,V.92QC  
CA Dunsmuir 530 678 1335 ISDN,V.44,V.92MOH,V.92QC  
CA Elk Creek 530 484 1307 ISDN,V.44,V.92MOH,V.92QC  
CA Esparto 530 658 1315 ISDN,V.44,V.92MOH,V.92QC  
CA Fairfield 707 402 1418 ISDN,V.44,V.92MOH,V.92QC  
CA Farmington 209 757 1326 ISDN,V.44,V.92MOH,V.92QC  
CA Felton 831 850 1331 ISDN,V.44,V.92MOH,V.92QC  
CA Folsom 916 404 2224 ISDN,V.44,V.92MOH,V.92QC  
CA Fort Bragg 707 969 2325 ISDN,V.44,V.92MOH,V.92QC  
CA Garberville 707 383 1139 ISDN,V.44,V.92MOH,V.92QC  
CA Gazelle 530 733 1314 ISDN,V.44,V.92MOH,V.92QC  
CA Gerber 530 732 1328 ISDN,V.44,V.92MOH,V.92QC  
CA Gilroy 408 413 1423 ISDN,V.44,V.92MOH,V.92QC  
CA Glendale 818 572 1131 ISDN,V.44,V.92MOH,V.92QC  
CA Glennville 661 455 1438 ISDN,V.44,V.92MOH,V.92QC  
CA Greenfield 831 304 1111 ISDN,V.44,V.92MOH,V.92QC  
CA Grenada 530 731 1335 ISDN,V.44,V.92MOH,V.92QC  
CA Hayward 510 372 1337 ISDN,V.44,V.92MOH,V.92QC  
CA Healdsburg 707 723 1334 ISDN,V.44,V.92MOH,V.92QC  
CA Herald 209 975 1303 ISDN,V.44,V.92MOH,V.92QC  
CA Hercules Rodeo 510 327 1121 ISDN,V.44,V.92MOH,V.92QC  
CA Homewood 530 686 1329 ISDN,V.44,V.92MOH,V.92QC  
CA Hornbrook 530 729 1319 ISDN,V.44,V.92MOH,V.92QC  
CA Indio 760 262 2019 ISDN,V.44,V.92MOH,V.92QC  
CA Irvine 949 266 1333 ISDN,V.44,V.92MOH,V.92QC  
CA Knights Ferry 209 208 1337 ISDN,V.44,V.92MOH,V.92QC  
CA Knights Landing 530 421 1337 ISDN,V.44,V.92MOH,V.92QC  
CA La Crescenta 818 369 1319 ISDN,V.44,V.92MOH,V.92QC  
CA La Habra 562 315 1335 ISDN,V.44,V.92MOH,V.92QC  
CA Lafayette 925 871 1517 ISDN,V.44,V.92MOH,V.92QC  
CA Lakeport 707 264 1927 ISDN,V.44,V.92MOH,V.92QC  
CA Laton 559 921 2202 ISDN,V.44,V.92MOH,V.92QC  
CA Ukiah 707 466 2803 ISDN,V.44,V.92MOH,V.92QC  
CA ATASCADERO 805 221 2743 v90, v92, ISDN    
CA PASO ROBLES 805 221 2743 v90, v92, ISDN    
CA SAN MIGUEL 805 221 2743 v90, v92, ISDN    
CA CAYUCOS 805 254 1943 v90, v92, ISDN    
CA MORRO BAY 805 254 1943 v90, v92, ISDN    
CA SAN LUIS OBISPO 805 254 1943 v90, v92, ISDN    
CA CAMARILLO 805 292 6743 v90, v92, ISDN    
CA CONEJO 805 292 6743 v90, v92, ISDN    
CA FILLMORE 805 292 6743 v90, v92, ISDN    
CA MOORPARK 805 292 6743 v90, v92, ISDN    
CA NEWBURY PARK 805 292 6743 v90, v92, ISDN    
CA PIRU 805 292 6743 v90, v92, ISDN    
CA SANTA PAULA 805 292 6743 v90, v92, ISDN    
CA SIMI VALLEY 805 292 6743 v90, v92, ISDN    
CA SOMIS 805 292 6743 v90, v92, ISDN    
CA THOUSAND OAKS 805 292 6743 v90, v92, ISDN    
CA GUADALUPE 805 357 4147 v90, v92, ISDN    
CA NIPOMO 805 357 4147 v90, v92, ISDN    
CA SANTA MARIA 805 357 4147 v90, v92, ISDN    
CA CAMARILLO 805 392 1915 v90, v92, ISDN    
CA EL RIO 805 392 1915 v90, v92, ISDN    
CA FILLMORE 805 392 1915 v90, v92, ISDN    
CA MOORPARK 805 392 1915 v90, v92, ISDN    
CA SANTA PAULA 805 392 1915 v90, v92, ISDN    
CA SATICOY 805 392 1915 v90, v92, ISDN    
CA SOMIS 805 392 1915 v90, v92, ISDN    
CA SANTA BARBARA 805 456 4049 v90, v92, ISDN    
CA ATASCADERO 805 539 1543 v90, v92, ISDN    
CA PASO ROBLES 805 539 1543 v90, v92, ISDN    
CA SANTA MARGARITA 805 539 1543 v90, v92, ISDN    
CA ARROYO GRANDE 805 592 3943 v90, v92, ISDN    
CA MORRO BAY 805 592 3943 v90, v92, ISDN    
CA PISMO BEACH 805 592 3943 v90, v92, ISDN    
CA SAN LUIS OBISPO 805 592 3943 v90, v92, ISDN    
CA SANTA MARGARITA 805 592 3943 v90, v92, ISDN    
CA SANTA YNEZ 805 697 4544 v90, v92, ISDN    
CA CARRISA PLAINS 805 725 2942 v90, v92, ISDN    
