ID NAMPA 208 899 4010 v.90, v.92, ISDN  
ID MELBA 208 286 4017 V90 V92 SINGLE ISDN
ID MELBA 208 402 4003 V90 V92 SINGLE ISDN
ID MELBA 208 899 4010 V90 V92 SINGLE ISDN
ID MERIDIAN 208 286 4017 V90 V92 SINGLE ISDN
ID MERIDIAN 208 402 4003 V90 V92 SINGLE ISDN
ID MERIDIAN 208 899 4010 V90 V92 SINGLE ISDN
ID MOUNTAIN HOME 208 286 4017 V90 V92 SINGLE ISDN
ID MOUNTAIN HOME 208 402 4003 V90 V92 SINGLE ISDN
ID MOUNTAIN HOME 208 899 4010 V90 V92 SINGLE ISDN
ID NAMPA 208 286 4017 V90 V92 SINGLE ISDN
ID NAMPA 208 402 4003 V90 V92 SINGLE ISDN
ID NEW PLYMOUTH 208 286 4017 V90 V92 SINGLE ISDN
ID NEW PLYMOUTH 208 402 4003 V90 V92 SINGLE ISDN
ID NEW PLYMOUTH 208 899 4010 V90 V92 SINGLE ISDN
ID PAYETTE 208 286 4017 V90 V92 SINGLE ISDN
ID PAYETTE 208 402 4003 V90 V92 SINGLE ISDN
ID PAYETTE 208 899 4010 V90 V92 SINGLE ISDN
ID WEISER 208 286 4017 V90 V92 SINGLE ISDN
ID WEISER 208 402 4003 V90 V92 SINGLE ISDN
ID WEISER 208 899 4010 V90 V92 SINGLE ISDN
ID EMMETT 208 286 4017 V90 V92 SINGLE ISDN
ID EMMETT 208 402 4003 V90 V92 SINGLE ISDN
ID EMMETT 208 899 4010 V90 V92 SINGLE ISDN
ID GARRISON 208 874 4011 V90 V92 SINGLE ISDN
ID BOISE 208 286 4017 V90 V92 SINGLE ISDN
ID BOISE 208 402 4003 V90 V92 SINGLE ISDN
ID BOISE 208 899 4010 V90 V92 SINGLE ISDN
ID CALDWELL 208 286 4017 V90 V92 SINGLE ISDN
ID CALDWELL 208 402 4003 V90 V92 SINGLE ISDN
ID CALDWELL 208 899 4010 V90 V92 SINGLE ISDN
ID MURTAUGH 208 595 4002 v90, v92, ISDN  
ID TWIN FALLS 208 595 4002 v90, v92, ISDN  
ID BOISE 208 629 4006 v90, v92, ISDN  
ID CALDWELL 208 629 4006 v90, v92, ISDN  
ID EMMETT 208 629 4006 v90, v92, ISDN  
ID MELBA 208 629 4006 v90, v92, ISDN  
ID MERIDIAN 208 629 4006 v90, v92, ISDN  
ID MOUNTAIN HOME 208 629 4006 v90, v92, ISDN  
ID NAMPA 208 629 4006 v90, v92, ISDN  
ID NEW PLYMOUTH 208 629 4006 v90, v92, ISDN  
ID PAYETTE 208 629 4006 v90, v92, ISDN  
ID WEISER 208 629 4006 v90, v92, ISDN  
ID BAYVIEW 208 714 4006 v90, v92, ISDN  
ID HARRISON 208 714 4006 v90, v92, ISDN  
ID HAYDEN LAKE 208 714 4006 v90, v92, ISDN  
ID KELLOGG 208 714 4006 v90, v92, ISDN  
ID MARSING 208 402 4003 V90 V92 SINGLE ISDN
ID Boise 208 364 3932 ISDN,V.44,V.92MOH,V.92QC
ID Boise 208 424 7228 ISDN,V.44,V.92MOH,V.92QC
ID Cottonwood 208 962 5680 V.44,V.92MOH,V.92QC
ID Idaho Falls 208 557 7947 ISDN,V.44,V.92MOH,V.92QC
ID Kamiah 208 935 4182 V.44,V.92MOH,V.92QC
ID Ketchum 208 578 1837 ISDN,V.44,V.92MOH,V.92QC
ID Lapwai 208 843 9341 V.44,V.92MOH,V.92QC
ID Nezperce 208 937 9108 V.44,V.92MOH,V.92QC
ID Sandpoint 208 265 7431 ISDN,V.44,V.92MOH,V.92QC
ID Twin Falls 208 735 3937 ISDN,V.44,V.92MOH,V.92QC
ID COEUR D ALENE 208 214 4011 V90 V92 SINGLE ISDN
ID COEUR D ALENE 208 714 4006 V90 V92 SINGLE ISDN
ID HARRISON 208 214 4011 v90, v92, ISDN  
ID HAYDEN LAKE 208 214 4011 v90, v92, ISDN  
ID KELLOGG 208 214 4011 v90, v92, ISDN  
ID PLUMMER WORLEY 208 214 4011 v90, v92, ISDN  
ID POST FALLS 208 214 4011 v90, v92, ISDN  
ID ST MARIES 208 214 4011 v90, v92, ISDN  
ID IDAHO FALLS 208 525 7913 v90, v92, ISDN  
ID PLUMMER WORLEY 208 714 4006 v90, v92, ISDN  
ID POST FALLS 208 714 4006 v90, v92, ISDN  
ID RATHDRUM 208 714 4006 v90, v92, ISDN  
ID SPIRIT LAKE 208 714 4006 v90, v92, ISDN  
ID CLARKSTON 208 816 4003 v90, v92, ISDN  
ID LAPWAI 208 816 4003 v90, v92, ISDN  
ID LEWISTON 208 816 4003 v90, v92, ISDN  
ID BOVILL 208 874 4011 v90, v92, ISDN  
ID CORA 208 874 4011 v90, v92, ISDN  
ID DEARY 208 874 4011 v90, v92, ISDN  
ID GENESEE 208 874 4011 v90, v92, ISDN  
ID MOSCOW 208 874 4011 v90, v92, ISDN  
ID POTLATCH 208 874 4011 v90, v92, ISDN  
ID PULLMAN 208 874 4011 v90, v92, ISDN  
ID WELLESLEY 208 874 4011 v90, v92, ISDN  
ID BLACKFOOT 208 904 4002 v90, v92, ISDN  
ID IDAHO FALLS 208 904 4002 v90, v92, ISDN  
ID POCATELLO 208 904 4002 v90, v92, ISDN  
ID RIGBY 208 904 4002 v90, v92, ISDN  
ID SANDPOINT 208 946 4011 v90, v92, ISDN  
ID BAYVIEW 208 262 4073 V90 V92 SINGLE ISDN
ID BURLEY 208 650 4006 V90 V92 SINGLE ISDN
ID COEUR D ALENE 208 262 4073 V90 V92 SINGLE ISDN
ID HARRISON 208 262 4073 V90 V92 SINGLE ISDN
ID HAYDEN LAKE 208 262 4073 V90 V92 SINGLE ISDN
ID KETCHUM 208 578 4006 V90 V92 SINGLE ISDN
ID PAYETTE 208 739 4001 V90 V92 SINGLE ISDN
ID POST FALLS 208 262 4073 V90 V92 SINGLE ISDN
ID RATHDRUM 208 262 4073 V90 V92 SINGLE ISDN
ID SPIRIT LAKE 208 262 4073 V90 V92 SINGLE ISDN
ID SPIRIT LAKE 208 623 8004 V90 V92 SINGLE ISDN

ID BOISE 208 639 17      
ID BLACKFOOT 208 643 28      
ID BURLEY 208 647 34      
ID CALDWELL 208 649 36      
ID IDAHOFALLS 208 881 37      
ID KETCHUM 208 806 31      
ID MERIDIAN 208 695 35      
ID MT HOME 208 696 35      
ID NAMPA 208 697 43      
ID TWIN FALLS 208 944 23