KS INDEPENDENCE 620 577 4002 v90, v92, ISDN    
KS FORT SCOTT 620 644 4012 v90, v92, ISDN    
KS PITTSBURG 620 670 4011 v90, v92, ISDN    
KS HUTCHINSON 620 708 4006 v90, v92, ISDN    
KS LEAVENWORTH 913 828 4016 v90, v92, ISDN    
KS Arkansas City 620 506 33 ISDN,V.44,V.92MOH,V.92QC  
KS Inman 620 585 2019 ISDN,V.44,V.92MOH,V.92QC  
KS BENTON 316 665 4008 v90, v92, ISDN    
KS GODDARD 316 665 4008 v90, v92, ISDN    
KS WHITE WATER 316 665 4008 v90, v92, ISDN    
KS WICHITA 316 665 4008 v90, v92, ISDN    
KS NEWTON 316 842 4002 v90, v92, ISDN    
KS CLINTON 785 727 4002 v90, v92, ISDN    
KS EUDORA 785 727 4002 v90, v92, ISDN    
KS LAWRENCE 785 727 4002 v90, v92, ISDN    
KS LECOMPTON 785 727 4002 v90, v92, ISDN    
KS GOODLAND 785 728 4015 v90, v92, ISDN    
KS LECOMPTON 785 783 4002 v90, v92, ISDN    
KS SILVER LAKE 785 783 4002 v90, v92, ISDN    
KS TOPEKA 785 783 4002 v90, v92, ISDN    
KS MANHATTAN 785 789 4006 v90, v92, ISDN    
KS CONCORDIA 785 818 4005 v90, v92, ISDN    
KS BELOIT 785 831 4005 v90, v92, ISDN    
KS MARYSVILLE 785 859 4011 v90, v92, ISDN    
KS SALINA 785 914 4006 v90, v92, ISDN    
KS Iola 620 901 38 ISDN,V.44,V.92MOH,V.92QC  
KS Kingman 620 955 11 ISDN,V.44,V.92MOH,V.92QC  
KS Larned 620 910 30 ISDN,V.44,V.92MOH,V.92QC  
KS Lawrence 785 505 15 ISDN,V.44,V.92MOH,V.92QC  
KS Leavenworth 913 364 18 ISDN,V.44,V.92MOH,V.92QC  
KS Lyons 620 509 30 ISDN,V.44,V.92MOH,V.92QC  
KS Macksville 620 614 31 ISDN,V.44,V.92MOH,V.92QC  
KS Manhattan 785 706 27 ISDN,V.44,V.92MOH,V.92QC  
KS Marion 620 957 13 ISDN,V.44,V.92MOH,V.92QC  
KS McPherson 620 504 9 ISDN,V.44,V.92MOH,V.92QC  
KS Medicine Lodge 620 501 9 ISDN,V.44,V.92MOH,V.92QC  
KS Mount Hope 316 453 19 ISDN,V.44,V.92MOH,V.92QC  
KS Neodesha 620 716 12 ISDN,V.44,V.92MOH,V.92QC  
KS Paola 913 937 16 ISDN,V.44,V.92MOH,V.92QC  
KS Parsons 620 717 15 ISDN,V.44,V.92MOH,V.92QC  
KS Pawnee Rock 620 720 8 ISDN,V.44,V.92MOH,V.92QC  
KS Pratt 620 508 34 ISDN,V.44,V.92MOH,V.92QC  
KS Quincy 620 731 31 ISDN,V.44,V.92MOH,V.92QC  
KS Salina 785 201 33 ISDN,V.44,V.92MOH,V.92QC  
KS Scott City 620 909 27 ISDN,V.44,V.92MOH,V.92QC  
KS Sedan 620 710 11 ISDN,V.44,V.92MOH,V.92QC  
KS Sterling 620 904 1 ISDN,V.44,V.92MOH,V.92QC  
KS Sublette 620 510 39 ISDN,V.44,V.92MOH,V.92QC  
KS Topeka 785 506 0 ISDN,V.44,V.92MOH,V.92QC  
KS Treece 620 979 26 ISDN      
KS Wakefield 785 461 5016 ISDN,V.44,V.92MOH,V.92QC  
KS Wellington 620 507 9 ISDN,V.44,V.92MOH,V.92QC  
KS White Water 316 416 9 ISDN,V.44,V.92MOH,V.92QC  
KS Wichita 785 290 515 ISDN,V.44,V.92MOH,V.92QC  
KS Winfield 620 705 31 ISDN,V.44,V.92MOH,V.92QC  
KS Basehor 913 933 23 ISDN,V.44,V.92MOH,V.92QC  
KS Belle Plaine 620 790 14 ISDN,V.44,V.92MOH,V.92QC  
KS Bucyrus 913 879 2037 V.44,V.92MOH,V.92QC  
KS Caney 620 908 6 ISDN,V.44,V.92MOH,V.92QC  
KS Centropolis 785 255 4022 ISDN,V.44,V.92MOH,V.92QC  
KS Chanute 620 902 39 ISDN,V.44,V.92MOH,V.92QC  
KS Cherryvale 620 702 17 ISDN,V.44,V.92MOH,V.92QC  
KS Coffeyville 620 709 24 ISDN,V.44,V.92MOH,V.92QC  
KS Colby 785 269 8 ISDN,V.44,V.92MOH,V.92QC  
KS El Dorado 316 452 11 ISDN,V.44,V.92MOH,V.92QC  
KS Erie 620 912 2 ISDN,V.44,V.92MOH,V.92QC  
KS Eureka 620 953 16 ISDN,V.44,V.92MOH,V.92QC  
KS Fredonia 620 607 37 ISDN,V.44,V.92MOH,V.92QC  
KS Gardner 913 938 0 ISDN,V.44,V.92MOH,V.92QC  
KS Harper 620 840 2 ISDN,V.44,V.92MOH,V.92QC  
KS Hays 785 261 21 ISDN,V.44,V.92MOH,V.92QC  
KS Hesston 620 327 6501 ISDN,V.44,V.92MOH,V.92QC  
KS Highland 785 442 3023 ISDN,V.44,V.92MOH,V.92QC  
KS Howard 620 956 24 ISDN,V.44,V.92MOH,V.92QC  
KS Independence 620 714 26 ISDN,V.44,V.92MOH,V.92QC  

KS BELTON 913 440 4016 v90, v92, ISDN    
KS LEES SUMMIT 913 440 4016 v90, v92, ISDN    
KS LIBERTY 913 440 4016 v90, v92, ISDN    
KS OLATHE 913 440 4016 v90, v92, ISDN    
KS BLUE SPRINGS METRO 913 440 4016 v90, v92, ISDN    
KS BONNER SPRINGS 913 440 4016 v90, v92, ISDN    
KS BELTON 913 535 4027 V90 V92 SINGLE ISDN  
KS BELTON 913 871 4036 V90 V92 SINGLE ISDN  
KS BLUE SPRINGS METRO 913 535 4027 V90 V92 SINGLE ISDN  
KS BLUE SPRINGS METRO 913 871 4036 V90 V92 SINGLE ISDN  
KS BONNER SPRINGS 913 535 4027 V90 V92 SINGLE ISDN  
KS BONNER SPRINGS 913 871 4036 V90 V92 SINGLE ISDN  
KS FERRELVIEW 913 871 4036 V90 V92 SINGLE ISDN  
KS LEES SUMMIT 913 535 4027 V90 V92 SINGLE ISDN  
KS LEES SUMMIT 913 871 4036 V90 V92 SINGLE ISDN  
KS LIBERTY 913 535 4027 V90 V92 SINGLE ISDN  
KS LIBERTY 913 871 4036 V90 V92 SINGLE ISDN  
KS OLATHE 913 535 4027 V90 V92 SINGLE ISDN  
KS OLATHE 913 871 4036 V90 V92 SINGLE ISDN  
KS TOPEKA 785 290 6417        
KS WICHITA 316 266 7142        
KS WICHITA 316 337 10        
KS KANSAS CITY, KS 913 440 4016 V90 V92 SINGLE ISDN  
KS KANSAS CITY, KS 913 535 4027 V90 V92 SINGLE ISDN  
KS KANSAS CITY, KS 913 871 4036 V90 V92 SINGLE ISDN  
KS KANSAS CITY  KS 913 871 4036 V90 V92 SINGLE ISDN  
KS ATCHISON 913 674 4967 v90, v92, ISDN    
KS KANSAS CITY, KS 913 440 4016 V90 V92 SINGLE ISDN  
KS KANSAS CITY, KS 913 535 4027 V90 V92 SINGLE ISDN  
KS KANSAS CITY, KS 913 871 4036 V90 V92 SINGLE ISDN