MN ALEXANDRIA 320 298 4007 V90 V92 SINGLE ISDN
MN GRANITE FALLS 320 315 4053 V90 V92 SINGLE ISDN
MN RUSH CITY 320 358 6007 V90 V92 SINGLE ISDN
MN ST CROIX BEACH 651 691 4020 V90 V92 SINGLE ISDN
MN STILLWATER 651 967 7020 V90 V92 SINGLE ISDN
MN Minneapolis 651 229 9897 ISDN,V.44,V.92MOH,V.92QC
MN Moose Lake 218 485 917 ISDN,V.44,V.92MOH,V.92QC
MN Mora 320 679 8634 V.44,V.92MOH,V.92QC
MN Nisswa 218 963 4148 ISDN,V.44,V.92MOH,V.92QC
MN North Branch 651 674 6930 V.44,V.92MOH,V.92QC
MN Northfield 507 664 8981 ISDN,V.44,V.92MOH,V.92QC
MN Olivia 320 523 3394 V.44,V.92MOH,V.92QC
MN Pine City 320 629 8324 V.44,V.92MOH,V.92QC
MN Pipestone 507 825 2754 V.44,V.92MOH,V.92QC
MN Princeton 763 634 4208 V.44,V.92MOH,V.92QC
MN Red Wing 651 385 9519 ISDN,V.44,V.92MOH,V.92QC
MN Redwood Falls 507 637 2562 ISDN,V.44,V.92MOH,V.92QC
MN Rochester 507 535 3098 ISDN,V.44,V.92MOH,V.92QC
MN Saint Cloud 320 650 2173 ISDN,V.44,V.92MOH,V.92QC
MN Saint Peter 507 931 8231 ISDN,V.44,V.92MOH,V.92QC
MN Virginia 218 748 7911 V.44,V.92MOH,V.92QC
MN Wabasha 651 565 5119 V.44,V.92MOH,V.92QC
MN Willmar 320 231 131 V.44,V.92MOH,V.92QC
MN ALBORN 218 260 4009 v90, v92, ISDN  
MN BARNUM 218 260 4009 v90, v92, ISDN  
MN BRIMSON 218 260 4009 v90, v92, ISDN  
MN BROOKSTON 218 260 4009 v90, v92, ISDN  
MN CARLTON 218 260 4009 v90, v92, ISDN  
MN CLOQUET 218 260 4009 v90, v92, ISDN  
MN DULUTH 218 260 4009 v90, v92, ISDN  
MN MEADOWLANDS 218 260 4009 v90, v92, ISDN  
MN BEAR RIVER 218 293 4013 v90, v92, ISDN  
MN BUHL 218 293 4013 v90, v92, ISDN  
MN CHISHOLM 218 293 4013 v90, v92, ISDN  
MN HIBBING 218 293 4013 v90, v92, ISDN  
MN KEEWATIN 218 293 4013 v90, v92, ISDN  
MN MEADOWLANDS 218 293 4013 v90, v92, ISDN  
MN NASHWAUK 218 293 4013 v90, v92, ISDN  
MN BRAINERD 218 297 4015 v90, v92, ISDN  
MN NISSWA 218 297 4015 v90, v92, ISDN  
MN CASSELTON 218 303 4013 v90, v92, ISDN  
MN GARDNER 218 303 4013 v90, v92, ISDN  
MN HAWLEY 218 303 4013 v90, v92, ISDN  
MN KINDRED 218 303 4013 v90, v92, ISDN  
MN MOORHEAD 218 303 4013 v90, v92, ISDN  
MN AURORA 218 305 4016 v90, v92, ISDN  
MN BIWABIK 218 305 4016 v90, v92, ISDN  
MN BUHL 218 305 4016 v90, v92, ISDN  
MN COOK 218 305 4016 v90, v92, ISDN  
MN EMBARRASS 218 305 4016 v90, v92, ISDN  
MN PALO 218 305 4016 v90, v92, ISDN  
MN TOWER 218 305 4016 v90, v92, ISDN  
MN VIRGINIA 218 305 4016 v90, v92, ISDN  
MN FERGUS FALLS 218 321 4007 v90, v92, ISDN  
MN DETROIT LAKES 218 325 4015 v90, v92, ISDN  
MN AVON 320 310 4014 v90, v92, ISDN  
MN CLEAR LAKE 320 310 4014 v90, v92, ISDN  
MN CLEARWATER 320 310 4014 v90, v92, ISDN  
MN COLD SPRING 320 310 4014 v90, v92, ISDN  
MN FOLEY 320 310 4014 v90, v92, ISDN  
MN HOLDINGFORD 320 310 4014 v90, v92, ISDN  
MN ST CLOUD 320 310 4014 v90, v92, ISDN  
MN ST JOSEPH 320 310 4014 v90, v92, ISDN  
MN HINCKLEY 320 591 4024 v90, v92, ISDN  
MN PINE CITY 320 591 4024 v90, v92, ISDN  
MN RUSH CITY 320 591 4024 v90, v92, ISDN  
MN Albert Lea 507 379 9239 ISDN,V.44,V.92MOH,V.92QC
MN Austin 507 434 9222 ISDN,V.44,V.92MOH,V.92QC
MN Bemidji 218 759 6478 V.44,V.92MOH,V.92QC
MN Buhl 218 258 2908 V.44,V.92MOH,V.92QC
MN Caledonia 507 724 1223 ISDN,V.44,V.92MOH,V.92QC
MN Cambridge 763 691 2525 ISDN,V.44,V.92MOH,V.92QC
MN Duluth 218 722 8665 ISDN,V.44,V.92MOH,V.92QC
MN Duluth 218 788 9915 ISDN,V.44,V.92MOH,V.92QC
MN Faribault 507 332 1840 V.44,V.92MOH,V.92QC
MN Gaylord 507 237 4229 ISDN,V.44,V.92MOH,V.92QC
MN Grand Marais 218 387 3541 V.44,V.92MOH,V.92QC
MN Grand Rapids 218 322 4028 V.44,V.92MOH,V.92QC
MN Hawley 218 483 3633 V.44,V.92MOH,V.92QC
MN Hibbing 218 262 646 V.44,V.92MOH,V.92QC
MN Hinckley 320 384 4014 V.44,V.92MOH,V.92QC
MN Jackson 507 847 5362 V.44,V.92MOH,V.92QC
MN Litchfield 320 693 4955 V.44,V.92MOH,V.92QC
MN Little Falls 320 632 7961 V.44,V.92MOH,V.92QC
MN Mahnomen 218 935 9514 V.44,V.92MOH,V.92QC
MN Marshall 507 532 1387 ISDN,V.44,V.92MOH,V.92QC
MN WASECA 507 201 4014 v90, v92, ISDN  
MN BYRON 507 216 4015 v90, v92, ISDN  
MN CHATFIELD 507 216 4015 v90, v92, ISDN  
MN ELGIN 507 216 4015 v90, v92, ISDN  
MN EYOTA 507 216 4015 v90, v92, ISDN  
MN ROCHESTER 507 216 4015 v90, v92, ISDN  
MN ST CHARLES 507 216 4015 v90, v92, ISDN  
MN STEWARTVILLE 507 216 4015 v90, v92, ISDN  
MN ZUMBRO FALLS 507 216 4015 v90, v92, ISDN  
MN OWATONNA 507 573 4014 v90, v92, ISDN  

MN ROCHESTER 507 287 3017      
MN TWINCITIES 612 279 3237      
MN BRAHAM 763 219 4967 v90, v92, ISDN  
MN CAMBRIDGE 763 219 4967 v90, v92, ISDN  
MN OSSEO 763 515 4967 v90, v92, ISDN  
MN TWIN CITIES 763 515 4967 v90, v92, ISDN  
MN CHASKA 952 314 4967 v90, v92, ISDN  
MN TWIN CITIES 952 314 4967 v90, v92, ISDN  
MN CHASKA 612 235 4967 v90, v92, ISDN  
MN HASTINGS 612 235 4967 v90, v92, ISDN  
MN MOUND 612 235 4967 v90, v92, ISDN  
MN OSSEO 612 235 4967 v90, v92, ISDN  
MN SCANDIA MARINE 612 235 4967 v90, v92, ISDN  
MN TWIN CITIES 612 235 4967 v90, v92, ISDN  
MN WYOMING 612 235 4967 v90, v92, ISDN  
MN APPLE VALLEY 952 232 4023 V90 V92 SINGLE ISDN