MO FOLEY 636 205 4009 v90, v92, ISDN  
MO OLD MONROE 636 205 4009 v90, v92, ISDN  
MO WINFIELD 636 205 4009 v90, v92, ISDN  
MO BOONVILLE 660 672 4012 v90, v92, ISDN  
MO NEW FRANKLIN 660 672 4012 v90, v92, ISDN  
MO BROOKFIELD 660 675 4012 v90, v92, ISDN  
MO ARMSTRONG 660 677 4012 v90, v92, ISDN  
MO FAYETTE 660 677 4012 v90, v92, ISDN  
MO GLASGOW 660 677 4012 v90, v92, ISDN  
MO HIGBEE 660 833 4009 v90, v92, ISDN  
MO MOBERLY 660 833 4009 v90, v92, ISDN  
MO Salem 573 715 11 ISDN,V.44,V.92MOH,V.92QC
MO Sedalia 660 596 33 ISDN,V.44,V.92MOH,V.92QC
MO Sikeston 573 703 35 ISDN    
MO Springfield 417 631 19 ISDN    
MO GALENA 417 200 4010 v90, v92, ISDN  
MO BRADLEYVILLE 417 201 4011 v90, v92, ISDN  
MO FORSYTH 417 201 4011 v90, v92, ISDN  
MO BLUE EYE 417 202 4011 v90, v92, ISDN  
MO CRANE 417 203 4011 v90, v92, ISDN  
MO BRANSON 417 231 4011 v90, v92, ISDN  
MO BRANSON WEST 417 231 4011 v90, v92, ISDN  
MO EAST FORT SCOTT 417 244 4011 v90, v92, ISDN  
MO FAIR GROVE 417 459 4015 v90, v92, ISDN  
MO NIXA 417 459 4015 v90, v92, ISDN  
MO REPUBLIC 417 459 4015 v90, v92, ISDN  
MO ROGERSVILLE 417 459 4015 v90, v92, ISDN  
MO SPRINGFIELD 417 459 4015 v90, v92, ISDN  
MO STRAFFORD 417 459 4015 v90, v92, ISDN  
MO WILLARD 417 459 4015 v90, v92, ISDN  
MO CLEVER 417 595 4014 v90, v92, ISDN  
MO FAIR GROVE 417 595 4014 v90, v92, ISDN  
MO NIXA 417 595 4014 v90, v92, ISDN  
MO REPUBLIC 417 595 4014 v90, v92, ISDN  
MO ROGERSVILLE 417 595 4014 v90, v92, ISDN  
MO SPRINGFIELD 417 595 4014 v90, v92, ISDN  
MO STRAFFORD 417 595 4014 v90, v92, ISDN  
MO WILLARD 417 595 4014 v90, v92, ISDN  
MO CARL JUNCTION 417 622 4006 v90, v92, ISDN  
MO JOPLIN 417 622 4006 v90, v92, ISDN  
MO WEBB CITY 417 622 4006 v90, v92, ISDN  
MO LAMAR 417 660 4006 v90, v92, ISDN  
MO Flat River 573 454 16 ISDN    
MO Forsyth 417 677 13 ISDN,V.92QC  
MO Fredericktown 573 561 7 ISDN    
MO Fulton 573 544 18 ISDN    
MO Gainesville 417 712 27 ISDN,V.92QC  
MO Galena 417 579 11 ISDN,V.92QC  
MO Grandin 573 758 7 ISDN    
MO Gray Summit 636 402 6 ISDN    
MO Hannibal 573 629 29 ISDN    
MO Harrisonville 816 925 27 ISDN,V.44,V.92MOH,V.92QC
MO Harvester 636 851 15 ISDN    
MO Hillsboro 636 481 0 ISDN    
MO Holden 816 735 31 ISDN,V.44,V.92MOH,V.92QC
MO Imperial 636 525 16 ISDN    
MO Jefferson City 573 415 15 ISDN,V.44,V.92MOH,V.92QC
MO Joplin 417 385 0 ISDN    
MO Kansas City 816 585 1 ISDN,V.44,V.92MOH,V.92QC
MO Kirksville 660 956 21 ISDN,V.44,V.92MOH,V.92QC
MO Lake Ozark 573 552 30 ISDN    
MO Lebanon 417 657 32 ISDN,V.44,V.92MOH,V.92QC
MO Marshall 660 236 0 ISDN,V.44,V.92MOH,V.92QC
MO Marston 573 227 24 ISDN    
MO Moberly 660 372 0 ISDN,V.44,V.92MOH,V.92QC
MO Monett 417 772 28 ISDN,V.44,V.92MOH,V.92QC
MO Neosho 417 658 12 ISDN,V.44,V.92MOH,V.92QC
MO New Franklin 660 586 32 ISDN,V.44,V.92MOH,V.92QC
MO Odessa 816 956 30 ISDN,V.44,V.92MOH,V.92QC
MO Oran 573 583 18 ISDN    
MO Pickering 660 671 32 ISDN,V.44,V.92MOH,V.92QC
MO Polk 417 604 30 ISDN,V.44,V.92MOH,V.92QC
MO Poplar Bluff 573 714 25 ISDN    
MO Portage Des Sioux 636 434 23 ISDN,V.44,V.92MOH,V.92QC
MO Purdy 417 479 30 ISDN,V.44,V.92MOH,V.92QC
MO Republic 417 647 0 ISDN,V.44,V.92MOH,V.92QC
MO Rolla 573 612 3 ISDN,V.44,V.92MOH,V.92QC
MO Safe 573 367 31 ISDN    
MO Saint Charles 636 233 3 ISDN,V.44,V.92MOH,V.92QC
MO Saint Joseph 816 385 39 ISDN,V.44,V.92MOH,V.92QC
MO Saint Louis 314 769 33 ISDN    
MO Saint Robert 573 232 14 ISDN,V.44,V.92MOH,V.92QC
MO AGENCY 816 396 5008 v90, v92, ISDN  
MO DE KALB 816 396 5008 v90, v92, ISDN  
MO RUSHVILLE 816 396 5008 v90, v92, ISDN  
MO SAN ANTONIO 816 396 5008 v90, v92, ISDN  
MO ST JOSEPH 816 396 5008 v90, v92, ISDN  
MO EXCELSIOR SPRINGS 816 629 4016 v90, v92, ISDN  
MO ASHLAND 573 234 4002 v90, v92, ISDN  
MO COLUMBIA 573 234 4002 v90, v92, ISDN  
MO HALLSVILLE 573 234 4002 v90, v92, ISDN  
MO ROCHEPORT 573 234 4002 v90, v92, ISDN  
MO BRAZITO 573 298 4006 v90, v92, ISDN  
MO CENTERTOWN 573 298 4006 v90, v92, ISDN  
MO EUGENE 573 298 4006 v90, v92, ISDN  
MO JEFFERSON CITY 573 298 4006 v90, v92, ISDN  
MO NEW BLOOMFIELD 573 298 4006 v90, v92, ISDN  
MO RUSSELLVILLE 573 298 4006 v90, v92, ISDN  
MO ST THOMAS 573 298 4006 v90, v92, ISDN  
MO TAOS 573 298 4006 v90, v92, ISDN  
MO ROLLA 573 458 5010 v90, v92, ISDN  
MO FARMINGTON 573 747 4015 v90, v92, ISDN  
MO FLAT RIVER 573 747 4015 v90, v92, ISDN  
MO CAPE GIRARDEAU 573 837 4014 v90, v92, ISDN  
MO JACKSON 573 837 4014 v90, v92, ISDN  
MO SCOTT CITY 573 837 4014 v90, v92, ISDN  
MO Archie 816 670 34 ISDN,V.44,V.92MOH,V.92QC
MO Belton 816 974 37 ISDN,V.44,V.92MOH,V.92QC
MO Bloomfield 573 895 31 ISDN    
MO Blue Eye 417 747 22 ISDN,V.92QC  
MO Branson 417 791 2 ISDN,V.92QC  
MO Cape Giradeau 573 519 8 ISDN    
MO Carthage 417 758 31 ISDN,V.44,V.92MOH,V.92QC
MO Cassville 417 671 27 ISDN,V.92QC  
MO Charleston 573 233 30 ISDN    
MO Chesterfield 636 368 3 ISDN    
MO Chillicothe 660 240 28 ISDN,V.44,V.92MOH,V.92QC
MO Coal 660 217 12 ISDN,V.44,V.92MOH,V.92QC
MO Coffey 660 478 27 ISDN,V.44,V.92MOH,V.92QC
MO Columbia 573 397 7 ISDN,V.44,V.92MOH,V.92QC
MO Crane 417 892 9 ISDN,V.92QC  
MO Deering 573 653 7 ISDN    
MO East Atchison 816 754 14 ISDN,V.44,V.92MOH,V.92QC
MO East Fort Scott 417 387 18 ISDN,V.44,V.92MOH,V.92QC
MO East Pittsburg 417 373 27 ISDN,V.44,V.92MOH,V.92QC
MO Excelsior Springs 816 848 8 ISDN,V.44,V.92MOH,V.92QC
MO Valley Park 636 517 27 ISDN    
MO Warrensburg 660 262 14 ISDN,V.44,V.92MOH,V.92QC
MO West Plains 417 596 2 ISDN,V.92QC  
MO BUTLER 660 386 4012 V90 V92 SINGLE ISDN
MO CAMDENTON 573 317 4005 V90 V92 SINGLE ISDN
MO CARUTHERSVILLE 573 575 4005 V90 V92 SINGLE ISDN
MO CUBA 573 677 4005 V90 V92 SINGLE ISDN
MO DEXTER 573 614 7005 V90 V92 SINGLE ISDN
MO FREDERICKTOWN 573 561 5005 V90 V92 SINGLE ISDN
MO KENNETT 573 559 4005 V90 V92 SINGLE ISDN
MO LOUISIANA 573 560 7005 V90 V92 SINGLE ISDN
MO MALDEN 573 281 4005 V90 V92 SINGLE ISDN
MO MEXICO 573 567 4005 V90 V92 SINGLE ISDN
MO OAK GROVE 816 625 5012 V90 V92 SINGLE ISDN
MO PERRYVILLE 573 768 8007 V90 V92 SINGLE ISDN
MO PIEDMONT 573 287 4006 V90 V92 SINGLE ISDN
MO VERSAILLES 573 569 4005 V90 V92 SINGLE ISDN
MO WARRENTON 636 235 4006 V90 V92 SINGLE ISDN
MO WAYNESVILLE 573 433 8005 V90 V92 SINGLE ISDN

MO CHESTERFIELD 636 442 4007 v90, v92, ISDN    
MO HARVESTER 636 442 4007 v90, v92, ISDN    
MO POND 636 442 4007 v90, v92, ISDN    
MO ST CHARLES 636 442 4007 v90, v92, ISDN    
MO ST PETERS 636 442 4007 v90, v92, ISDN    
MO ANTONIA 636 333 5004 V90 V92 SINGLE ISDN  
MO BELTON 816 463 4008 V90 V92 SINGLE ISDN  
MO BELTON 816 479 4017 V90 V92 SINGLE ISDN  
MO BELTON 816 875 4007 V90 V92 SINGLE ISDN  
MO BELTON 816 892 4017 V90 V92 SINGLE ISDN  
MO BLUE SPRINGS METRO 816 463 4008 V90 V92 SINGLE ISDN  
MO BLUE SPRINGS METRO 816 479 4017 V90 V92 SINGLE ISDN  
MO BLUE SPRINGS METRO 816 875 4007 V90 V92 SINGLE ISDN  
MO BLUE SPRINGS METRO 816 892 4017 V90 V92 SINGLE ISDN  
MO BONNER SPRINGS 816 463 4008 V90 V92 SINGLE ISDN  
MO BONNER SPRINGS 816 479 4017 V90 V92 SINGLE ISDN  
MO BONNER SPRINGS 816 875 4007 V90 V92 SINGLE ISDN  
MO BONNER SPRINGS 816 892 4017 V90 V92 SINGLE ISDN  
MO CHESTERFIELD 636 489 4021 V90 V92 SINGLE ISDN  
MO CREVE COEUR 314 272 4020 V90 V92 SINGLE ISDN  
MO CREVE COEUR 314 315 4005 V90 V92 SINGLE ISDN  
MO CREVE COEUR 314 714 4005 V90 V92 SINGLE ISDN  
MO CREVE COEUR 314 720 4005 V90 V92 SINGLE ISDN  
MO FENTON 314 272 4020 V90 V92 SINGLE ISDN  
MO FENTON 314 315 4005 V90 V92 SINGLE ISDN  
MO BECKEMEYER 618 613 17        
MO CAMDENTON 573 317 5022        
MO CAPEGIRARD 573 331 9020        
MO CARUTHRSVL 573 575 3021        
MO CUBA 573 677 3026        
MO DE SOTO 636 243 22        
MO DEXTER 573 614 6022        
MO ELDON 573 557 3021        
MO FARMINGTON 573 747 5020        
MO FREDERCKTN 573 561 3020        
MO FSSCRSTLCY 636 232 17        
MO HIGHLAND 618 882 18        
MO JACKSON 573 204 3021        
MO JERSEYVL 618 494 18        
MO KENNETT 573 559 3023        
MO LOUISIANA 573 560 3020        
MO MALDEN 573 281 3021        
MO MCCLURE 618 679 9002        
MO MEXICO 573 567 3017        
MO PERRYVILLE 573 517 8023        
MO PIEDMONT 573 287 3018        
MO POTOSI 573 566 3018        
MO SPRINGFLD 417 520 1376        
MO UNION 636 234 18        
MO VANDALIA 618 699 18        
MO VERSAILLES 573 569 3020        
MO WARRENTON 636 235 4        
MO WASHINGTON 636 231 16        
MO WAYNESVL 573 433 3022        
MO KANSAS CITY, KS 816 256 4967 V90 V92 SINGLE ISDN  
MO KANSAS CITY, KS 816 463 4008 V90 V92 SINGLE ISDN  
MO KANSAS CITY, KS 816 479 4017 V90 V92 SINGLE ISDN  
MO KANSAS CITY, KS 816 875 4007 V90 V92 SINGLE ISDN  
MO KANSAS CITY, KS 816 892 4017 V90 V92 SINGLE ISDN  
MO HIGH RIDGE 636 692 4020 V90 V92 SINGLE ISDN  
MO WARE 636 452 9007 V90 V92 SINGLE ISDN  
MO MAXVILLE 636 764 4967 v90, v92, ISDN    
MO CREVE COEUR 314 667 4967 v90, v92, ISDN    
MO KIRKWOOD 314 667 4967 v90, v92, ISDN    
MO LADUE (ST LOUIS) 314 667 4967 v90, v92, ISDN    
MO MEHLVILLE 314 667 4967 v90, v92, ISDN    
MO OAKVILLE 314 667 4967 v90, v92, ISDN    
MO SAPPINGTON 314 667 4967 v90, v92, ISDN    
MO ST LOUIS 314 667 4967 v90, v92, ISDN    
MO SAPPINGTON 636 764 4967 v90, v92, ISDN    
MO VALLEY PARK 636 764 4967 v90, v92, ISDN    
MO KIRKWOOD 314 272 4020 V90 V92 SINGLE ISDN  
MO KIRKWOOD 314 315 4005 V90 V92 SINGLE ISDN  
MO KIRKWOOD 314 714 4005 V90 V92 SINGLE ISDN  
MO KIRKWOOD 314 720 4005 V90 V92 SINGLE ISDN  
MO LADUE (ST LOUIS) 314 272 4020 V90 V92 SINGLE ISDN  
MO LADUE (ST LOUIS) 314 315 4005 V90 V92 SINGLE ISDN  
MO LADUE (ST LOUIS) 314 714 4005 V90 V92 SINGLE ISDN  
MO LADUE (ST LOUIS) 314 720 4005 V90 V92 SINGLE ISDN  
MO LAKE LOTAWANA METRO 816 463 4008 V90 V92 SINGLE ISDN  
MO LAKE LOTAWANA METRO 816 875 4007 V90 V92 SINGLE ISDN  
MO LEES SUMMIT 816 463 4008 V90 V92 SINGLE ISDN  
MO LEES SUMMIT 816 479 4017 V90 V92 SINGLE ISDN  
MO LEES SUMMIT 816 875 4007 V90 V92 SINGLE ISDN  
MO LEES SUMMIT 816 892 4017 V90 V92 SINGLE ISDN  
MO LIBERTY 816 463 4008 V90 V92 SINGLE ISDN  
MO LIBERTY 816 479 4017 V90 V92 SINGLE ISDN  
MO LIBERTY 816 875 4007 V90 V92 SINGLE ISDN  
MO LIBERTY 816 892 4017 V90 V92 SINGLE ISDN  
MO MANCHESTER 314 315 4005 V90 V92 SINGLE ISDN  
MO MANCHESTER 636 489 4021 V90 V92 SINGLE ISDN  
MO MAXVILLE 314 272 4020 V90 V92 SINGLE ISDN  
MO MAXVILLE 314 714 4005 V90 V92 SINGLE ISDN  
MO MAXVILLE 636 333 5004 V90 V92 SINGLE ISDN  
MO MEHLVILLE 314 272 4020 V90 V92 SINGLE ISDN  
MO MEHLVILLE 314 315 4005 V90 V92 SINGLE ISDN  
MO MEHLVILLE 314 714 4005 V90 V92 SINGLE ISDN  
MO MEHLVILLE 314 720 4005 V90 V92 SINGLE ISDN  
MO MEHLVILLE 636 333 5004 V90 V92 SINGLE ISDN  
MO OAKVILLE 314 272 4020 V90 V92 SINGLE ISDN  
MO OAKVILLE 314 315 4005 V90 V92 SINGLE ISDN  
MO OAKVILLE 314 714 4005 V90 V92 SINGLE ISDN  
MO OAKVILLE 314 720 4005 V90 V92 SINGLE ISDN  
MO OAKVILLE 636 333 5004 V90 V92 SINGLE ISDN  
MO OFALLON 636 614 4007 V90 V92 SINGLE ISDN  
MO OLATHE 816 463 4008 V90 V92 SINGLE ISDN  
MO OLATHE 816 479 4017 V90 V92 SINGLE ISDN  
MO OLATHE 816 875 4007 V90 V92 SINGLE ISDN  
MO OLATHE 816 892 4017 V90 V92 SINGLE ISDN  
MO POND 636 489 4021 V90 V92 SINGLE ISDN  
MO SAPPINGTON 314 272 4020 V90 V92 SINGLE ISDN  
MO SAPPINGTON 314 315 4005 V90 V92 SINGLE ISDN  
MO SAPPINGTON 314 714 4005 V90 V92 SINGLE ISDN  
MO SAPPINGTON 314 720 4005 V90 V92 SINGLE ISDN  
MO SAPPINGTON 636 333 5004 V90 V92 SINGLE ISDN  
MO SMITHVILLE METRO 816 479 4017 V90 V92 SINGLE ISDN  
MO ST LOUIS 314 272 4020 V90 V92 SINGLE ISDN  
MO ST LOUIS 314 315 4005 V90 V92 SINGLE ISDN  
MO ST LOUIS 314 714 4005 V90 V92 SINGLE ISDN  
MO ST LOUIS 314 720 4005 V90 V92 SINGLE ISDN  
MO VALLEY PARK 314 315 4005 V90 V92 SINGLE ISDN  
MO FENTON 636 333 5004 V90 V92 SINGLE ISDN  
MO FERRELVIEW 816 463 4008 V90 V92 SINGLE ISDN  
MO FERRELVIEW 816 479 4017 V90 V92 SINGLE ISDN  
MO FERRELVIEW 816 875 4007 V90 V92 SINGLE ISDN  
MO FERRELVIEW 816 892 4017 V90 V92 SINGLE ISDN  
MO GRAIN VALLEY 816 463 4008 V90 V92 SINGLE ISDN  
MO GREENWOOD METRO 816 875 4007 V90 V92 SINGLE ISDN  
MO GREENWOOD METRO 816 892 4017 V90 V92 SINGLE ISDN  
MO HARVESTER 636 489 4021 V90 V92 SINGLE ISDN  
MO HIGH RIDGE 636 333 5004 V90 V92 SINGLE ISDN  
MO IMPERIAL 636 333 5004 V90 V92 SINGLE ISDN  
MO CREVE COEUR 314 262 4005 v90, v92, ISDN    
MO KIRKWOOD 314 262 4005 v90, v92, ISDN    
MO LADUE (ST LOUIS) 314 262 4005 v90, v92, ISDN    
MO MEHLVILLE 314 262 4005 v90, v92, ISDN    
MO OAKVILLE 314 262 4005 v90, v92, ISDN    
MO SAPPINGTON 314 262 4005 v90, v92, ISDN    
MO ST LOUIS 314 262 4005 v90, v92, ISDN    
MO MEHLVILLE 314 885 6015        
MO ST LOUIS 314 898 278        
MO KANSASCITY 816 218 1568        
MO BRANSON 417 297 3        
MO WASHINGTON 636 266 4967 v90, v92, ISDN    
MO HARVESTER 636 352 4967 v90, v92, ISDN    
MO ST CHARLES 636 352 4967 v90, v92, ISDN    
MO GRAY SUMMIT 636 388 4967 v90, v92, ISDN    
MO UNION 636 388 4967 v90, v92, ISDN    
MO DE SOTO 636 524 4967 v90, v92, ISDN    
MO FESTUS CRYSTAL CITY 636 524 4967 v90, v92, ISDN    
MO HERCULANEUM-PEVELY 636 524 4967 v90, v92, ISDN    
MO HILLSBORO 636 524 4967 v90, v92, ISDN    
MO CHESTERFIELD 636 552 4967 v90, v92, ISDN    
MO EUREKA 636 552 4967 v90, v92, ISDN    
MO KIRKWOOD 636 552 4967 v90, v92, ISDN    
MO MANCHESTER 636 552 4967 v90, v92, ISDN    
MO POND 636 552 4967 v90, v92, ISDN    
MO VALLEY PARK 636 552 4967 v90, v92, ISDN    
MO DE SOTO 636 565 4967 v90, v92, ISDN    
MO FESTUS CRYSTAL CITY 636 565 4967 v90, v92, ISDN    
MO HILLSBORO 636 565 4967 v90, v92, ISDN    
MO WARE 636 565 4967 v90, v92, ISDN    
MO ANTONIA 636 642 4967 v90, v92, ISDN    
MO HERCULANEUM-PEVELY 636 642 4967 v90, v92, ISDN    
MO IMPERIAL 636 642 4967 v90, v92, ISDN    
MO MAXVILLE 636 642 4967 v90, v92, ISDN    
MO OAKVILLE 636 642 4967 v90, v92, ISDN    
MO FENTON 636 764 4967 v90, v92, ISDN    
MO HIGH RIDGE 636 764 4967 v90, v92, ISDN    
MO KIRKWOOD 636 764 4967 v90, v92, ISDN    
MO KANSAS CITY, KS 816 256 4967 V90 V92 SINGLE ISDN  
MO KANSAS CITY, KS 816 463 4008 V90 V92 SINGLE ISDN  
MO KANSAS CITY, KS 816 479 4017 V90 V92 SINGLE ISDN  
MO KANSAS CITY, KS 816 875 4007 V90 V92 SINGLE ISDN  
MO KANSAS CITY, KS 816 892 4017 V90 V92 SINGLE ISDN  
MO KANSAS CITY  MO 816 256 4967 V90 V92 SINGLE ISDN  
MO BLUE SPRINGS METRO 816 256 4967 v90, v92, ISDN    
MO BONNER SPRINGS 816 256 4967 v90, v92, ISDN    
MO FERRELVIEW 816 256 4967 v90, v92, ISDN    
MO LEES SUMMIT 816 256 4967 v90, v92, ISDN    
MO LIBERTY 816 256 4967 v90, v92, ISDN    
MO OLATHE 816 256 4967 v90, v92, ISDN    
MO BELTON 816 256 4967 v90, v92, ISDN