NC MAIDEN 704 462 6026 v90, v92, ISDN    
NC MOUNTAIN VIEW 704 462 6026 v90, v92, ISDN    
NC NEWTON 704 462 6026 v90, v92, ISDN    
NC Cashiers 828 364 1634 ISDN,V.44,V.92MOH,V.92QC  
NC Chapel Hill 919 928 8286 ISDN,V.44,V.92MOH,V.92QC  
NC Charlotte 704 375 2911 ISDN,V.44,V.92MOH,V.92QC  
NC Clinton 910 923 1637 ISDN,V.44,V.92MOH,V.92QC  
NC Coinjock 252 597 30 ISDN,V.44,V.92MOH,V.92QC  
NC Columbia 252 389 1620 ISDN,V.44,V.92MOH,V.92QC  
NC Conway 252 387 1611 ISDN,V.44,V.92MOH,V.92QC  
NC Elm City 252 627 1601 ISDN,V.44,V.92MOH,V.92QC  
NC Enfield 252 388 1622 ISDN,V.44,V.92MOH,V.92QC  
NC Engelhard 252 547 1634 ISDN,V.44,V.92MOH,V.92QC  
NC Fayetteville 910 224 34 ISDN,V.44,V.92MOH,V.92QC  
NC Franklin 828 363 1607 ISDN,V.44,V.92MOH,V.92QC  
NC Gastonia 704 864 7353 ISDN,V.44,V.92MOH,V.92QC  
NC Goldsboro 919 580 9445 ISDN,V.44,V.92MOH,V.92QC  
NC Greensboro 336 230 2464 ISDN,V.44,V.92MOH,V.92QC  
NC Greenville 252 481 33 ISDN,V.44,V.92MOH,V.92QC  
NC Guntertown 828 561 1622 ISDN,V.44,V.92MOH,V.92QC  
NC Hamilton 252 628 1628 ISDN,V.44,V.92MOH,V.92QC  
NC Havelock 252 652 27 ISDN,V.44,V.92MOH,V.92QC  
NC Henderson 252 657 1622 ISDN,V.44,V.92MOH,V.92QC  
NC Hendersonville 828 692 2959 ISDN,V.44,V.92MOH,V.92QC  
NC Hickory 828 270 15 ISDN,V.44,V.92MOH,V.92QC  
NC Hildebran 828 826 31 ISDN,V.44,V.92MOH,V.92QC  
NC Kill Devil Hills 252 596 32 ISDN,V.44,V.92MOH,V.92QC  
NC Laurinburg 910 277 123 ISDN,V.44,V.92MOH,V.92QC  
NC Lenoir 828 754 3648 ISDN,V.44,V.92MOH,V.92QC  
NC Lincolnton 704 732 6843 ISDN,V.44,V.92MOH,V.92QC  
NC Long Beach 910 201 9903 ISDN,V.44,V.92MOH,V.92QC  
NC Lumberton 910 671 386 ISDN,V.44,V.92MOH,V.92QC  
NC Maysville 910 629 14 ISDN,V.44,V.92MOH,V.92QC  
NC Micaville 828 563 1609 ISDN,V.44,V.92MOH,V.92QC  
NC Murphy 828 362 1626 ISDN,V.44,V.92MOH,V.92QC  
NC New Bern 252 577 30 ISDN,V.44,V.92MOH,V.92QC  
NC Parkton 910 953 1627 ISDN,V.44,V.92MOH,V.92QC  
NC Pittsboro 919 642 8035 ISDN,V.44,V.92MOH,V.92QC  
NC Raleigh 919 872 2392 ISDN,V.44,V.92MOH,V.92QC  
NC Reidsville 336 342 2994 ISDN,V.44,V.92MOH,V.92QC  
NC Rockingham 910 410 561 ISDN,V.44,V.92MOH,V.92QC  
NC Rocky Mount 252 428 1629 ISDN,V.44,V.92MOH,V.92QC  
NC Rose Hill 910 881 1632 ISDN,V.44,V.92MOH,V.92QC  
NC Rutherfordton 828 287 6551 ISDN,V.44,V.92MOH,V.92QC  
NC Salisbury 704 630 447 ISDN,V.44,V.92MOH,V.92QC  
NC Sevier 828 562 1622 ISDN,V.44,V.92MOH,V.92QC  
NC Shelby 704 471 166 ISDN,V.44,V.92MOH,V.92QC  
NC Snow Hill 252 543 21 ISDN,V.44,V.92MOH,V.92QC  
NC Spruce Pine 828 765 8549 ISDN,V.44,V.92MOH,V.92QC  
NC Statesville 704 871 9800 ISDN,V.44,V.92MOH,V.92QC  
NC Waynesville 828 452 4574 ISDN,V.44,V.92MOH,V.92QC  
NC Whitakers 252 391 2221 ISDN,V.44,V.92MOH,V.92QC  
NC Wilmington 910 251 7691 ISDN,V.44,V.92MOH,V.92QC  
NC Winston-Salem 336 631 9486 ISDN,V.44,V.92MOH,V.92QC  
NC FAYETTEVILLE 910 728 4015 v90, v92, ISDN    
NC LILLINGTON 910 728 4015 v90, v92, ISDN    
NC OLIVIA 910 728 4015 v90, v92, ISDN    
NC PARKTON 910 728 4015 v90, v92, ISDN    
NC RAEFORD 910 728 4015 v90, v92, ISDN    
NC RED SPRINGS 910 728 4015 v90, v92, ISDN    
NC ST PAULS 910 728 4015 v90, v92, ISDN    
NC CASTLE HAYNE 910 795 4006 v90, v92, ISDN    
NC WILMINGTON 910 795 4006 v90, v92, ISDN    
NC WRIGHTSVILLE BEACH 910 795 4006 v90, v92, ISDN    
NC LUMBERTON 910 816 4004 v90, v92, ISDN    
NC HAMLET 910 817 4004 v90, v92, ISDN    
NC ROCKINGHAM 910 817 4004 v90, v92, ISDN    
NC Asheville 828 225 9607 ISDN,V.44,V.92MOH,V.92QC  
NC Atlantic 252 656 0 ISDN,V.44,V.92MOH,V.92QC  
NC Aulander 252 594 31 ISDN,V.44,V.92MOH,V.92QC  
NC Boone 828 262 5820 ISDN,V.44,V.92MOH,V.92QC  
NC Bryson City 828 535 1612 ISDN,V.44,V.92MOH,V.92QC  
NC Burlington 336 221 1772 ISDN,V.44,V.92MOH,V.92QC  
NC ARDEN 828 633 4075 V90 V92 SINGLE ISDN  
NC ASHEVILLE 828 633 4075 V90 V92 SINGLE ISDN  
NC AULANDER 252 377 4006 V90 V92 SINGLE ISDN  
NC AYDEN 252 558 4200 V90 V92 SINGLE ISDN  
NC BETHEL 252 558 4200 V90 V92 SINGLE ISDN  
NC CLINTON 910 249 4006 V90 V92 SINGLE ISDN  
NC CONWAY 252 585 4006 V90 V92 SINGLE ISDN  
NC DUNN 910 292 4022 V90 V92 SINGLE ISDN  
NC ELIZABETHTOWN 910 247 4015 V90 V92 SINGLE ISDN  
NC ENFIELD 252 557 4240 V90 V92 SINGLE ISDN  
NC ENGELHARD 252 385 4006 V90 V92 SINGLE ISDN  
NC ENKA CANDLER 828 633 4075 V90 V92 SINGLE ISDN  
NC FARMVILLE 252 558 4200 V90 V92 SINGLE ISDN  
NC FAYETTEVILLE 910 565 4076 V90 V92 SINGLE ISDN  
NC FOREST CITY 828 202 4013 V90 V92 SINGLE ISDN  
NC FRANKLIN 828 634 4079 V90 V92 SINGLE ISDN  
NC GREENVILLE 252 558 4200 V90 V92 SINGLE ISDN  
NC HIGHLANDS 828 634 4079 V90 V92 SINGLE ISDN  
NC LAURINBURG 910 534 4007 V90 V92 SINGLE ISDN  
NC LEICESTER 828 633 4075 V90 V92 SINGLE ISDN  
NC MURPHY 828 835 2012 V90 V92 SINGLE ISDN  
NC NASHVILLE 252 557 4240 V90 V92 SINGLE ISDN  
NC PINETOPS 252 557 4240 V90 V92 SINGLE ISDN  
NC RAEFORD 910 565 4076 V90 V92 SINGLE ISDN  
NC RED SPRINGS 910 565 4076 V90 V92 SINGLE ISDN  
NC ROBERSONVILLE 252 558 4200 V90 V92 SINGLE ISDN  
NC ROCKY MOUNT 252 557 4240 V90 V92 SINGLE ISDN  
NC ROSE HILL 910 447 4009 V90 V92 SINGLE ISDN  
NC SNOW HILL 252 558 4200 V90 V92 SINGLE ISDN  
NC SOUTHERN PINES 910 684 4008 V90 V92 SINGLE ISDN  
NC SPRING HOPE 252 557 4240 V90 V92 SINGLE ISDN  
NC TABOR CITY 910 653 1014 V90 V92 SINGLE ISDN  
NC TARBORO 252 557 4240 V90 V92 SINGLE ISDN  
NC WHITAKERS 252 557 4240 V90 V92 SINGLE ISDN  
NC WHITEVILLE 910 212 4014 V90 V92 SINGLE ISDN  
NC ARDEN 828 633 4003 V90 V92 SINGLE ISDN  
NC ASHEVILLE 828 633 4003 V90 V92 SINGLE ISDN  
NC BAILEY 252 360 4004 V90 V92 SINGLE ISDN  
NC DUNN-CUMBERLAND 910 728 4015 V90 V92 SINGLE ISDN  
NC ELM CITY 252 360 4004 V90 V92 SINGLE ISDN  
NC ENKA CANDLER 828 633 4003 V90 V92 SINGLE ISDN  
NC LEICESTER 828 633 4003 V90 V92 SINGLE ISDN  
NC LUCAMA 252 360 4004 V90 V92 SINGLE ISDN  
NC STANTONSBURG 252 360 4004 V90 V92 SINGLE ISDN  
NC Morganton 828 433 8204 ISDN,V.44,V.92MOH,V.92QC  
NC KENLY 252 360 4004 v90, v92, ISDN    
NC WILSON 252 360 4004 v90, v92, ISDN    
NC BUXTON 252 489 4026 v90, v92, ISDN    
NC COINJOCK 252 489 4026 v90, v92, ISDN    
NC KILL DEVIL HILLS 252 489 4026 v90, v92, ISDN    
NC MAMIE 252 489 4026 v90, v92, ISDN    
NC MANTEO 252 489 4026 v90, v92, ISDN    
NC WAVES 252 489 4026 v90, v92, ISDN    
NC ENFIELD 252 557 4018 v90, v92, ISDN    
NC NASHVILLE 252 557 4018 v90, v92, ISDN    
NC PINETOPS 252 557 4018 v90, v92, ISDN    
NC ROCKY MOUNT 252 557 4018 v90, v92, ISDN    
NC SPRING HOPE 252 557 4018 v90, v92, ISDN    
NC TARBORO 252 557 4018 v90, v92, ISDN    
NC WHITAKERS 252 557 4018 v90, v92, ISDN    
NC AYDEN 252 558 4020 v90, v92, ISDN    
NC BETHEL 252 558 4020 v90, v92, ISDN    
NC FARMVILLE 252 558 4020 v90, v92, ISDN    
NC GREENVILLE 252 558 4020 v90, v92, ISDN    
NC ROBERSONVILLE 252 558 4020 v90, v92, ISDN    
NC SNOW HILL 252 558 4020 v90, v92, ISDN    
NC HAMILTON 252 661 4014 v90, v92, ISDN    
NC PLYMOUTH 252 661 4014 v90, v92, ISDN    
NC ROBERSONVILLE 252 661 4014 v90, v92, ISDN    
NC WILLIAMSTON 252 661 4014 v90, v92, ISDN    
NC CHERRYVILLE 704 276 6033 v90, v92, ISDN    
NC LINCOLNTON 704 276 6033 v90, v92, ISDN    
NC MAIDEN 704 276 6033 v90, v92, ISDN    
NC CATAWBA 704 462 6026 v90, v92, ISDN    
NC CLAREMONT 704 462 6026 v90, v92, ISDN    
NC HICKORY 704 462 6026 v90, v92, ISDN    
NC GARDEN CITY 828 237 4015 v90, v92, ISDN    
NC GLENWOOD PROVIDENCE 828 237 4015 v90, v92, ISDN    
NC MARION 828 237 4015 v90, v92, ISDN    
NC OLD FORT 828 237 4015 v90, v92, ISDN    
NC SEVIER 828 237 4015 v90, v92, ISDN    
NC ASHEVILLE 828 281 7547 v90, v92, ISDN    
NC BLOWING ROCK 828 355 4015 v90, v92, ISDN    
NC BOONE 828 355 4015 v90, v92, ISDN    
NC HENDERSONVILLE 828 393 4012 v90, v92, ISDN    
NC GRANITE FALLS 828 394 4034 v90, v92, ISDN    
NC HICKORY 828 394 4034 v90, v92, ISDN    
NC LENOIR 828 394 4034 v90, v92, ISDN    
NC RUTHERFORDTON 828 395 4033 v90, v92, ISDN    
NC MORGANTON 828 475 4034 v90, v92, ISDN    
NC VALDESE 828 475 4034 v90, v92, ISDN    
NC CANTON 828 476 4009 v90, v92, ISDN    
NC CLYDE 828 476 4009 v90, v92, ISDN    
NC MAGGIE VALLEY 828 476 4009 v90, v92, ISDN    
NC WAYNESVILLE 828 476 4009 v90, v92, ISDN    
NC CASHIERS 828 477 4026 v90, v92, ISDN    
NC CHEROKEE 828 477 4026 v90, v92, ISDN    
NC CULLOWHEE 828 477 4026 v90, v92, ISDN    
NC SYLVA 828 477 4026 v90, v92, ISDN    
NC CASHIERS 828 482 4026 v90, v92, ISDN    
NC FRANKLIN 828 482 4026 v90, v92, ISDN    
NC HIGHLANDS 828 482 4026 v90, v92, ISDN    
NC ARDEN 828 483 4028 v90, v92, ISDN    
NC ASHEVILLE 828 483 4028 v90, v92, ISDN    
NC ENKA CANDLER 828 483 4028 v90, v92, ISDN    
NC FAIRVIEW 828 483 4028 v90, v92, ISDN    
NC ASHEVILLE 828 484 4029 v90, v92, ISDN    
NC BLACK MOUNTAIN 828 484 4029 v90, v92, ISDN    
NC LEICESTER 828 484 4029 v90, v92, ISDN    
NC WEAVERVILLE 828 484 4029 v90, v92, ISDN    
NC BURNSVILLE 828 536 4029 v90, v92, ISDN    
NC MICAVILLE 828 536 4029 v90, v92, ISDN    
NC BAKERSVILLE 828 537 4027 v90, v92, ISDN    
NC SPRUCE PINE 828 537 4027 v90, v92, ISDN    
NC BRYSON CITY 828 538 4026 v90, v92, ISDN    
NC CHEROKEE 828 538 4026 v90, v92, ISDN    
NC GUNTERTOWN 828 539 4027 v90, v92, ISDN    
NC HOT SPRINGS 828 539 4027 v90, v92, ISDN    
NC MARS HILL 828 539 4027 v90, v92, ISDN    
NC MARSHALL 828 539 4027 v90, v92, ISDN    

NC ALBEMARLE 704 490 4018 v90, v92, ISDN    
NC BADIN 704 490 4018 v90, v92, ISDN    
NC CHINA GROVE LANDIS 704 490 4018 v90, v92, ISDN    
NC CONCORD 704 490 4018 v90, v92, ISDN    
NC HARRISBURG 704 490 4018 v90, v92, ISDN    
NC KANNAPOLIS 704 490 4018 v90, v92, ISDN    
NC MOUNT PLEASANT 704 490 4018 v90, v92, ISDN    
NC NEW LONDON 704 490 4018 v90, v92, ISDN    
NC OAKBORO 704 490 4018 v90, v92, ISDN    
NC ALBEMARLE 704 935 4011 v90, v92, ISDN    
NC BADIN 704 935 4011 v90, v92, ISDN    
NC CHINA GROVE LANDIS 704 935 4011 v90, v92, ISDN    
NC CONCORD 704 935 4011 v90, v92, ISDN    
NC HARRISBURG 704 935 4011 v90, v92, ISDN    
NC KANNAPOLIS 704 935 4011 v90, v92, ISDN    
NC MOUNT PLEASANT 704 935 4011 v90, v92, ISDN    
NC NEW LONDON 704 935 4011 v90, v92, ISDN    
NC OAKBORO 704 935 4011 v90, v92, ISDN    
NC STATESVILLE 704 253 4967 v90, v92, ISDN    
NC TROUTMAN 704 253 4967 v90, v92, ISDN    
NC ALTON 704 288 4967 v90, v92, ISDN    
NC GOOSE CREEK 704 288 4967 v90, v92, ISDN    
NC HEMBY BRIDGE 704 288 4967 v90, v92, ISDN    
NC INDIAN TRAIL 704 288 4967 v90, v92, ISDN    
NC MARSHVILLE 704 288 4967 v90, v92, ISDN    
NC MATTHEWS 704 288 4967 v90, v92, ISDN    
NC MONROE 704 288 4967 v90, v92, ISDN    
NC NEW SALEM 704 288 4967 v90, v92, ISDN    
NC WAXHAW 704 288 4967 v90, v92, ISDN    
NC WINGATE 704 288 4967 v90, v92, ISDN    
NC CHARLOTTE 704 307 4967 v90, v92, ISDN    
NC MATTHEWS 704 307 4967 v90, v92, ISDN    
NC ANTIOCH 704 751 4967 v90, v92, ISDN    
NC GROVER 704 751 4967 v90, v92, ISDN    
NC LATTIMORE 704 751 4967 v90, v92, ISDN    
NC LAWNDALE 704 751 4967 v90, v92, ISDN    
NC SHELBY 704 751 4967 v90, v92, ISDN    
NC CHINA GROVE LANDIS 704 754 4967 v90, v92, ISDN    
NC GRANITE QUARRY ROCKWELL 704 754 4967 v90, v92, ISDN    
NC SALISBURY 704 754 4967 v90, v92, ISDN    
NC ALBEMARLE 704 322 4007 V90 V92 SINGLE ISDN  
NC BELMONT 704 461 4042 V90 V92 SINGLE ISDN  
NC CHINA GROVE LANDIS 704 859 4001 V90 V92 SINGLE ISDN  
NC DAVIDSON 704 765 4005 V90 V92 SINGLE ISDN  
NC HUNTERSVILLE 704 464 4017 V90 V92 SINGLE ISDN  
NC LOCUST 704 269 4027 V90 V92 SINGLE ISDN  
NC MOUNT HOLLY 704 820 4017 V90 V92 SINGLE ISDN  
NC WENDELL 919 374 4016 V90 V92 SINGLE ISDN  
NC ZEBULON 919 887 4016 V90 V92 SINGLE ISDN  
NC CHAPEL HILL 919 636 4967 v90, v92, ISDN    
NC CARY 919 647 4967 v90, v92, ISDN    
NC CARY-RESEARCH TRIANGLE 919 647 4967 v90, v92, ISDN    
NC KNIGHTDALE 919 647 4967 v90, v92, ISDN    
NC RALEIGH 919 647 4967 v90, v92, ISDN    
NC GOLDSBORO 919 648 4967 v90, v92, ISDN    
NC CREEDMOOR 919 724 4967 v90, v92, ISDN    
NC DURHAM 919 724 4967 v90, v92, ISDN    
NC ROXBORO 919 724 4967 v90, v92, ISDN    
NC TIMBERLAKE 919 724 4967 v90, v92, ISDN    
NC PRINCETON 919 975 4967 v90, v92, ISDN    
NC SELMA 919 975 4967 v90, v92, ISDN    
NC SMITHFIELD 919 975 4967 v90, v92, ISDN    
NC SALISBURY 704 212 9625        
NC SALISBURY 704 212 9626        
NC SALISBURY 704 212 9627        
NC CHARLOTTE 704 401 9724        
NC CHARLOTTE 704 401 9725        
NC CHARLOTTE 704 401 9726        
NC SHELBY 704 600 9625        
NC SHELBY 704 600 9626        
NC SHELBY 704 600 9627        
NC STATESVL 704 903 9725        
NC STATESVL 704 903 9726        
NC STATESVL 704 903 9727        
NC GASTONIA 704 914 9625        
NC GASTONIA 704 914 9626        
NC GASTONIA 704 914 9627        
NC CHARLOTTE 704 945 1666        
NC CHARLOTTE 704 945 1667        
NC CHARLOTTE 704 945 1669        
NC HUNTERSVL 704 946 9719        
NC HUNTERSVL 704 946 9720        
NC HUNTERSVL 704 946 9721        
NC DAVIDSON 704 990 9725        
NC DAVIDSON 704 990 9726        
NC DAVIDSON 704 990 9727        
NC MONROE 704 993 9675        
NC MONROE 704 993 9676        
NC MONROE 704 993 9677        
NC CHARLOTTE 704 967 27        
NC FAYETTEVL 910 881 1001        
NC FAYETTEVL 919 642 8095        
NC FLORENCE 252 295 100        
NC FLORENCE 252 543 100        
NC GREENSBORO 336 261 1003        
NC GREENVILLE 252 547 1006        
NC ALTON 704 321 4014 V90 V92 SINGLE ISDN  
NC APEX 919 371 2003 V90 V92 SINGLE ISDN  
NC APEX 919 439 4007 V90 V92 SINGLE ISDN  
NC BELMONT 704 271 4074 V90 V92 SINGLE ISDN  
NC BESSEMER CITY 704 271 4074 V90 V92 SINGLE ISDN  
NC CARY 919 371 2003 V90 V92 SINGLE ISDN  
NC CARY 919 439 4007 V90 V92 SINGLE ISDN  
NC CARY-RESEARCH TRIANGLE 919 371 2003 V90 V92 SINGLE ISDN  
NC CARY-RESEARCH TRIANGLE 919 439 4007 V90 V92 SINGLE ISDN  
NC CHARLOTTE 704 321 4014 V90 V92 SINGLE ISDN  
NC CLOVER 704 271 4074 V90 V92 SINGLE ISDN  
NC GASTONIA 704 271 4074 V90 V92 SINGLE ISDN  
NC GOOSE CREEK 704 321 4014 V90 V92 SINGLE ISDN  
NC HEMBY BRIDGE 704 321 4014 V90 V92 SINGLE ISDN  
NC INDIAN TRAIL 704 321 4014 V90 V92 SINGLE ISDN  
NC KINGS MOUNTAIN 704 271 4074 V90 V92 SINGLE ISDN  
NC LOWELL 704 271 4074 V90 V92 SINGLE ISDN  
NC MARSHVILLE 704 321 4014 V90 V92 SINGLE ISDN  
NC MATTHEWS 704 321 4014 V90 V92 SINGLE ISDN  
NC MILL CREEK 704 271 4074 V90 V92 SINGLE ISDN  
NC MONROE 704 321 4014 V90 V92 SINGLE ISDN  
NC NEW SALEM 704 321 4014 V90 V92 SINGLE ISDN  
NC RALEIGH 919 371 2003 V90 V92 SINGLE ISDN  
NC RALEIGH 919 439 4007 V90 V92 SINGLE ISDN  
NC SOUTH CROWDERS CREEK 704 271 4074 V90 V92 SINGLE ISDN  
NC STANLEY 704 271 4074 V90 V92 SINGLE ISDN  
NC WAXHAW 704 321 4014 V90 V92 SINGLE ISDN  
NC WINGATE 704 321 4014 V90 V92 SINGLE ISDN  
NC ROCKYMOUNT 252 386 100        
NC ROCKYMOUNT 252 387 101        
NC ROCKYMOUNT 252 388 101        
NC ROCKYMOUNT 252 627 101        
NC ROCKYMOUNT 252 628 100        
NC ROCKYMOUNT 252 657 101        
NC WILMINGTON 910 667 110        
NC GREENSBORO 336 790 4967 v90, v92, ISDN    
NC REIDSVILLE 336 791 4967 v90, v92, ISDN    
NC RUFFIN 336 791 4967 v90, v92, ISDN    
NC BURLINGTON 336 792 4967 v90, v92, ISDN    
NC LEWISVILLE 336 793 4967 v90, v92, ISDN    
NC OLDTOWN 336 793 4967 v90, v92, ISDN    
NC STANLEYVILLE 336 793 4967 v90, v92, ISDN    
NC WALKERTOWN 336 793 4967 v90, v92, ISDN    
NC WINSTON SALEM 336 793 4967 v90, v92, ISDN    
NC GREENSBORO 336 837 37        
NC GREENSBORO 336 837 38        
NC FAYETTEVL 910 252 36        
NC FAYETTEVL 910 252 37        
NC FAYETTEVL 910 365 22        
NC FAYETTEVL 910 365 23        
NC FAYETTEVL 910 923 20        
NC FAYETTEVL 910 923 21